Elementary Organic Spectroscopy: principles and chemical applications by Y. R. Sharma
Material type: TextPublication details: New Delhi: S. Chand and Company, 1980Description: xiii, 306pISBN: 8121909198Subject(s): SpectroscopyDDC classification: 543.0858 SHAItem type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
TEXT BOOK | LRC_JUIT Biotechnology and Bioinformatics | TEXTBOOK SECTION | 543.0858 SHA (Browse shelf (Opens below)) | Copy 1 | Available | 004195 | ||
TEXT BOOK | LRC_JUIT Biotechnology and Bioinformatics | TEXTBOOK SECTION | 543.0858 SHA (Browse shelf (Opens below)) | Copy 2 | Available | 004196 | ||
TEXT BOOK | LRC_JUIT Biotechnology and Bioinformatics | TEXTBOOK SECTION | 543.0858 SHA (Browse shelf (Opens below)) | Copy 3 | Available | 004197 | ||
TEXT BOOK | LRC_JUIT Biotechnology and Bioinformatics | TEXTBOOK SECTION | 543.0858 SHA (Browse shelf (Opens below)) | Copy 4 | Available | 004198 | ||
TEXT BOOK | LRC_JUIT Biotechnology and Bioinformatics | TEXTBOOK SECTION | 543.0858 SHA (Browse shelf (Opens below)) | Copy 5 | Available | 004199 |
Total holds: 0
There are no comments on this title.