Engineering Mechanics: statistics and dynamics by A. K. Tayal
Material type: TextPublication details: Delhi: Umesh Publications, 2003Description: x, 688pISBN: 8188114014Subject(s): Engineering dynamics | Engineering Statistics | Engineering mechanicsDDC classification: 624.17 TAYItem type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
Archive Section | LRC_JUIT Civil Engineering | ARCHIVE SECTION | 624.17 TAY (Browse shelf (Opens below)) | Copy 1 | Not for loan Archive Section | 004168 | ||
TEXT BOOK | LRC_JUIT Civil Engineering | TEXTBOOK SECTION | 624.17 TAY (Browse shelf (Opens below)) | Copy 2 | Available | 004169 | ||
TEXT BOOK | LRC_JUIT Civil Engineering | TEXTBOOK SECTION | 624.17 TAY (Browse shelf (Opens below)) | Copy 3 | Available | 004170 | ||
TEXT BOOK | LRC_JUIT Civil Engineering | TEXTBOOK SECTION | 624.17 TAY (Browse shelf (Opens below)) | Copy 4 | Available | 004171 | ||
TEXT BOOK | LRC_JUIT Civil Engineering | TEXTBOOK SECTION | 624.17 TAY (Browse shelf (Opens below)) | Copy 5 | Available | 004172 | ||
TEXT BOOK | LRC_JUIT Civil Engineering | TEXTBOOK SECTION | 624.17 TAY (Browse shelf (Opens below)) | Copy 6 | Available | 012221 | ||
TEXT BOOK | LRC_JUIT Civil Engineering | TEXTBOOK SECTION | 624.17 TAY (Browse shelf (Opens below)) | Copy 7 | Available | 012222 |
Total holds: 0
Browsing LRC_JUIT shelves, Shelving location: Civil Engineering, Collection: TEXTBOOK SECTION Close shelf browser (Hides shelf browser)
624.17 SIN Mechanical Engineering | 624.17 TAY Engineering Mechanics: statistics and dynamics | 624.17 TAY Engineering Mechanics: statistics and dynamics | 624.17 TAY Engineering Mechanics: statistics and dynamics | 624.17 TAY Engineering Mechanics: statistics and dynamics | 624.17 TAY Engineering Mechanics: statistics and dynamics | 624.17 TAY Engineering Mechanics: statistics and dynamics |
There are no comments on this title.