Fundamentals of Applied Statistics S.C Gupta
Material type: TextPublication details: New Delhi S. Chand and Company Ltd 2004Description: xvi, 640pISBN: 8170141516Subject(s): StatisticsDDC classification: 519.2 GUPItem type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
TEXT BOOK | LRC_JUIT Mathematics | TEXTBOOK SECTION | 519.2 GUP (Browse shelf (Opens below)) | Copy 1 | Available | 006992 | ||
TEXT BOOK | LRC_JUIT Mathematics | TEXTBOOK SECTION | 519.2 GUP (Browse shelf (Opens below)) | Copy 2 | Available | 006993 | ||
TEXT BOOK | LRC_JUIT Mathematics | TEXTBOOK SECTION | 519.2 GUP (Browse shelf (Opens below)) | Copy 3 | Available | 006994 | ||
TEXT BOOK | LRC_JUIT Mathematics | TEXTBOOK SECTION | 519.2 GUP (Browse shelf (Opens below)) | Copy 4 | Available | 006995 | ||
TEXT BOOK | LRC_JUIT Mathematics | TEXTBOOK SECTION | 519.2 GUP (Browse shelf (Opens below)) | Copy 5 | Available | 006996 |
Total holds: 0
Browsing LRC_JUIT shelves, Shelving location: Mathematics, Collection: TEXTBOOK SECTION Close shelf browser (Hides shelf browser)
519.2 GUP Fundamentals of Applied Statistics | 519.2 GUP Fundamentals of Applied Statistics | 519.2 GUP Fundamentals of Applied Statistics | 519.2 GUP Fundamentals of Applied Statistics | 519.2 GUP Fundamentals of Applied Statistics | 519.2 GUP Fundamentals of Mathematical Statistics | 519.2 GUP Fundamentals of Mathematical Statistics |
There are no comments on this title.