Graphics Under C Yashvant Kanetkar
Material type: TextPublication details: New Delhi BPB Publications 2002Edition: 1stDescription: viii, 460pISBN: 8170299934Subject(s): Computer GraphicsDDC classification: 006.7 KANItem type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 006.7 KAN (Browse shelf (Opens below)) | Copy 1 | Available | 006353 | ||
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 006.7 KAN (Browse shelf (Opens below)) | Copy 2 | Available | 006354 | ||
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 006.7 KAN (Browse shelf (Opens below)) | Copy 3 | Available | 006570 | ||
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 006.7 KAN (Browse shelf (Opens below)) | Copy 4 | Available | 006571 | ||
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 006.7 KAN (Browse shelf (Opens below)) | Copy 5 | Available | 006572 | ||
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 006.7 KAN (Browse shelf (Opens below)) | Copy 6 | Available | 006573 | ||
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 006.7 KAN (Browse shelf (Opens below)) | Copy 7 | Available | 006574 |
Total holds: 0
Browsing LRC_JUIT shelves, Shelving location: Computer Science & Engineering, Collection: TEXTBOOK SECTION Close shelf browser (Hides shelf browser)
006.7 HEA Computer Graphics with OpenGL | 006.7 HIL Computer Graphics using Open GL | 006.7 HIL Computer Graphics using Open GL | 006.7 KAN Graphics Under C | 006.7 KAN Graphics Under C | 006.7 KAN Graphics Under C | 006.7 KAN Graphics Under C |
There are no comments on this title.