Introduction to Biostatistics: textbook of biometery by Pranab Kumar Banerjee
Material type: TextPublication details: New Delhi S. Chand and Company Ltd 2004Description: vii, 118pISBN: 8121923298; 9788121923293Subject(s): BiostatisticsDDC classification: 570.151 BAN
Contents:
Contents:
1. Introduction to biostatist
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
TEXT BOOK | LRC_JUIT Biotechnology and Bioinformatics | TEXTBOOK SECTION | 570.151 BAN (Browse shelf (Opens below)) | Copy 1 | Available | 003377 | ||
TEXT BOOK | LRC_JUIT Biotechnology and Bioinformatics | TEXTBOOK SECTION | 570.151 BAN (Browse shelf (Opens below)) | Copy 2 | Available | 003378 | ||
TEXT BOOK | LRC_JUIT Biotechnology and Bioinformatics | TEXTBOOK SECTION | 570.151 BAN (Browse shelf (Opens below)) | Copy 3 | Available | 022203 | ||
TEXT BOOK | LRC_JUIT Biotechnology and Bioinformatics | TEXTBOOK SECTION | 570.151 BAN (Browse shelf (Opens below)) | Copy 4 | Available | 022204 | ||
TEXT BOOK | LRC_JUIT Biotechnology and Bioinformatics | TEXTBOOK SECTION | 570.151 BAN (Browse shelf (Opens below)) | Copy 5 | Available | 022205 | ||
TEXT BOOK | LRC_JUIT Biotechnology and Bioinformatics | TEXTBOOK SECTION | 570.151 BAN (Browse shelf (Opens below)) | Copy 6 | Available | 022206 | ||
TEXT BOOK | LRC_JUIT Biotechnology and Bioinformatics | TEXTBOOK SECTION | 570.151 BAN (Browse shelf (Opens below)) | Copy 7 | Available | 022207 |
Total holds: 0
Contents:
1. Introduction to biostatist
There are no comments on this title.