Introduction to Multivariate Statistical Analysis T. W. Anderson
Material type: TextPublication details: Singapore John Wiley & Sons 2003Description: xx, 721pISBN: 9812530967Subject(s): Multivariate statisticsDDC classification: 519.2 ANDItem type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
TEXT BOOK | LRC_JUIT Mathematics | TEXTBOOK SECTION | 519.2 AND (Browse shelf (Opens below)) | Copy 1 | Available | 007965 | ||
TEXT BOOK | LRC_JUIT Mathematics | TEXTBOOK SECTION | 519.2 AND (Browse shelf (Opens below)) | Copy 2 | Available | 007966 | ||
TEXT BOOK | LRC_JUIT Mathematics | TEXTBOOK SECTION | 519.2 AND (Browse shelf (Opens below)) | Copy 3 | Available | 007967 | ||
TEXT BOOK | LRC_JUIT Mathematics | TEXTBOOK SECTION | 519.2 AND (Browse shelf (Opens below)) | Copy 4 | Available | 007968 | ||
TEXT BOOK | LRC_JUIT Mathematics | TEXTBOOK SECTION | 519.2 AND (Browse shelf (Opens below)) | Copy 5 | Available | 007969 | ||
TEXT BOOK | LRC_JUIT Mathematics | TEXTBOOK SECTION | 519.2 AND (Browse shelf (Opens below)) | Copy 6 | Available | 011781 |
Total holds: 0
There are no comments on this title.