Introduction to Probability and Statistics for Engineers and Scientists Sheldon M. Ross
Material type: TextPublication details: New York Academic Press 2004Description: xv, 624p.+ 1 CD-ROMISBN: 8181477308Subject(s): Statistics | ProbabilityDDC classification: 519.2 ROSItem type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
TEXT BOOK | LRC_JUIT Mathematics | TEXTBOOK SECTION | 519.2 ROS (Browse shelf (Opens below)) | Copy 1 | Checked out | 27/01/2025 | 011216 | |
TEXT BOOK | LRC_JUIT Mathematics | TEXTBOOK SECTION | 519.2 ROS (Browse shelf (Opens below)) | Copy 2 | Available | 010417 | ||
TEXT BOOK | LRC_JUIT Mathematics | TEXTBOOK SECTION | 519.2 ROS (Browse shelf (Opens below)) | Copy 3 | Available | 010418 | ||
TEXT BOOK | LRC_JUIT Mathematics | TEXTBOOK SECTION | 519.2 ROS (Browse shelf (Opens below)) | Copy 4 | Available | 010416 | ||
TEXT BOOK | LRC_JUIT Mathematics | TEXTBOOK SECTION | 519.2 ROS (Browse shelf (Opens below)) | Copy 5 | Available | 011456 |
Total holds: 0
There are no comments on this title.