Introduction to Real Analysis Robert G. Bartle
Material type: TextPublication details: Singapore John Wiley & Sons 2003Description: xi, 388pISBN: 9971513064Subject(s): Functions of real variables | Calculus function of real variables | CalculusDDC classification: 515.819 BARItem type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
TEXT BOOK | LRC_JUIT Mathematics | TEXTBOOK SECTION | 515.819 BAR (Browse shelf (Opens below)) | Copy 1 | Available | 007970 | ||
TEXT BOOK | LRC_JUIT Mathematics | TEXTBOOK SECTION | 515.819 BAR (Browse shelf (Opens below)) | Copy 2 | Available | 007971 | ||
TEXT BOOK | LRC_JUIT Mathematics | TEXTBOOK SECTION | 515.819 BAR (Browse shelf (Opens below)) | Copy 3 | Available | 007972 | ||
TEXT BOOK | LRC_JUIT Mathematics | TEXTBOOK SECTION | 515.819 BAR (Browse shelf (Opens below)) | Copy 4 | Available | 007973 | ||
REFERENCE BOOK | LRC_JUIT Mathematics | REFERENCE SECTION | REF 515.819 BAR (Browse shelf (Opens below)) | Copy 5 | Not for loan | 007974 |
Total holds: 0
There are no comments on this title.