Introductory Statistics by Sheldon M. Ross
Material type: TextPublication details: Boston Elsevier Academic Press 2005Edition: 2ndDescription: xvii, 809p. + 1CDROMISBN: 012597132XSubject(s): StatisticsDDC classification: 519.5 ROS
Contents:
Contents :
1 Introducation to Statistic
Item type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
REFERENCE BOOK | LRC_JUIT Mathematics | REFERENCE SECTION | REF 519.5 ROS (Browse shelf (Opens below)) | Copy 1 | Not for loan | 010499 | ||
TEXT BOOK | LRC_JUIT Mathematics | TEXTBOOK SECTION | 519.5 ROS (Browse shelf (Opens below)) | Copy 2 | Available | 020935 | ||
TEXT BOOK | LRC_JUIT Mathematics | TEXTBOOK SECTION | 519.5 ROS (Browse shelf (Opens below)) | Copy 3 | Available | 020936 | ||
TEXT BOOK | LRC_JUIT Mathematics | TEXTBOOK SECTION | 519.5 ROS (Browse shelf (Opens below)) | Copy 4 | Available | 020937 | ||
TEXT BOOK | LRC_JUIT Mathematics | TEXTBOOK SECTION | 519.5 ROS (Browse shelf (Opens below)) | Copy 5 | Available | 020938 | ||
TEXT BOOK | LRC_JUIT Mathematics | TEXTBOOK SECTION | 519.5 ROS (Browse shelf (Opens below)) | Copy 6 | Available | 020939 |
Total holds: 0
Contents :
1 Introducation to Statistic
There are no comments on this title.