Introductory Statistics Sheldon M. Ross
Material type: TextPublication details: Boston Elsevier Academic Press 2005Edition: 2ndDescription: xvii, 809pISBN: 012597132XSubject(s): StatisticsDDC classification: 519.5 ROSItem type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
CDR-BOOK | LRC_JUIT | MULTIMEDIA SECTION | CDR 519.5 ROS (Browse shelf (Opens below)) | Copy 1 | Available | CD10499 | ||
CDR-BOOK | LRC_JUIT | MULTIMEDIA SECTION | CDR 519.5 ROS (Browse shelf (Opens below)) | Copy 2 | Available | CD20935 | ||
CDR-BOOK | LRC_JUIT | MULTIMEDIA SECTION | CDR 519.5 ROS (Browse shelf (Opens below)) | Copy 3 | Available | CD20936 | ||
CDR-BOOK | LRC_JUIT | MULTIMEDIA SECTION | CDR 519.5 ROS (Browse shelf (Opens below)) | Copy 4 | Available | CD20937 | ||
CDR-BOOK | LRC_JUIT | MULTIMEDIA SECTION | CDR 519.5 ROS (Browse shelf (Opens below)) | Copy 5 | Available | CD20938 | ||
CDR-BOOK | LRC_JUIT | MULTIMEDIA SECTION | CDR 519.5 ROS (Browse shelf (Opens below)) | Copy 6 | Available | CD20939 |
Total holds: 0
Browsing LRC_JUIT shelves, Collection: MULTIMEDIA SECTION Close shelf browser (Hides shelf browser)
CDR 519.5 DEV Probability and Statistics for Engineering and the Sciences | CDR 519.5 ROS Introductory Statistics | CDR 519.5 ROS Introductory Statistics | CDR 519.5 ROS Introductory Statistics | CDR 519.5 ROS Introductory Statistics | CDR 519.5 ROS Introductory Statistics | CDR 519.5 ROS Introductory Statistics |
There are no comments on this title.