Optics by Ajoy Ghatak
Material type: TextPublication details: New Delhi: Tata McGraw Hill. 1992Edition: 2nd edDescription: xviii, 694pISBN: 0074601385Subject(s): Physics | OpticsDDC classification: 535 GHAItem type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
TEXT BOOK | LRC_JUIT Physics | TEXTBOOK SECTION | 535 GHA (Browse shelf (Opens below)) | Copy 1 | Available | 000337 | ||
TEXT BOOK | LRC_JUIT Physics | TEXTBOOK SECTION | 535 GHA (Browse shelf (Opens below)) | Copy 2 | Available | 000338 | ||
TEXT BOOK | LRC_JUIT Physics | TEXTBOOK SECTION | 535 GHA (Browse shelf (Opens below)) | Copy 3 | Available | 000339 | ||
TEXT BOOK | LRC_JUIT Physics | TEXTBOOK SECTION | 535 GHA (Browse shelf (Opens below)) | Copy 4 | Available | 000340 | ||
REFERENCE BOOK | LRC_JUIT Physics | REFERENCE SECTION | REF 535 GHA (Browse shelf (Opens below)) | Copy 5 | Not for loan | 000341 | ||
TEXT BOOK | LRC_JUIT Physics | TEXTBOOK SECTION | 535 GHA (Browse shelf (Opens below)) | Copy 6 | Available | 000342 | ||
TEXT BOOK | LRC_JUIT Physics | TEXTBOOK SECTION | 535 GHA (Browse shelf (Opens below)) | Copy 7 | Available | 000343 | ||
TEXT BOOK | LRC_JUIT Physics | TEXTBOOK SECTION | 535 GHA (Browse shelf (Opens below)) | Copy 8 | Available | 000344 | ||
TEXT BOOK | LRC_JUIT Physics | TEXTBOOK SECTION | 535 GHA (Browse shelf (Opens below)) | Copy 9 | Available | 000345 | ||
TEXT BOOK | LRC_JUIT Physics | TEXTBOOK SECTION | 535 GHA (Browse shelf (Opens below)) | Copy 10 | Available | 000346 | ||
TEXT BOOK | LRC_JUIT Physics | TEXTBOOK SECTION | 535 GHA (Browse shelf (Opens below)) | Copy 11 | Available | 001760 |
Total holds: 0
Browsing LRC_JUIT shelves, Shelving location: Physics, Collection: REFERENCE SECTION Close shelf browser (Hides shelf browser)
No cover image available No cover image available | ||||||||
REF 532.0527 LES Turbulence in Fluids | REF 532.5 HER Hydrodynamics of Free Surface Flows: Modeling with the Finite Element Method | REF 534 BLA Communication Acoustics | REF 535 GHA Optics | REF 535 MAN Classical Optics and its Applications | REF 535 MOL Optics: learning by computing, with examples using mathcad | REF 535 STR Procedures in Applied Optics |
There are no comments on this title.