Probability and Measure by Patrick Billingsley
Material type: TextPublication details: New Delhi Wiley India 2008Edition: 3rd edDescription: xii, 593pISBN: 9788126517718Subject(s): ProbabilityDDC classification: 519.2 BIL
Contents:
<p>Contents: 1. Probability 2. Measure
Item type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
TEXT BOOK | LRC_JUIT Mathematics | TEXTBOOK SECTION | 519.2 BIL (Browse shelf (Opens below)) | Copy 1 | Available | 020075 | ||
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 519.2 BIL (Browse shelf (Opens below)) | Copy 2 | Available | 036963 | ||
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 519.2 BIL (Browse shelf (Opens below)) | Copy 3 | Available | 036964 | ||
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 519.2 BIL (Browse shelf (Opens below)) | Copy 4 | Available | 036965 | ||
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 519.2 BIL (Browse shelf (Opens below)) | Copy 5 | Available | 036966 | ||
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 519.2 BIL (Browse shelf (Opens below)) | Copy 6 | Available | 036967 |
Total holds: 0
<p>Contents: 1. Probability 2. Measure
There are no comments on this title.