Signals & Systems: The Analog and Digital Domains by Rajiv Kapadia
Material type: TextPublication details: Mumbai Jaico Publishing House 2009Description: xiii, 465pISBN: 8179929892Subject(s): Signals and systemsDDC classification: 621.38 KAP
Contents:
Contents:
1. Signals and their Represen
Item type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
TEXT BOOK | LRC_JUIT Electronics & Communication Engineering | TEXTBOOK SECTION | 621.38 KAP (Browse shelf (Opens below)) | Copy 1 | Available | 021962 | ||
REFERENCE BOOK | LRC_JUIT Electronics & Communication Engineering | REFERENCE SECTION | REF 621.38 KAP (Browse shelf (Opens below)) | Copy 2 | Not for loan | 021963 | ||
TEXT BOOK | LRC_JUIT Electronics & Communication Engineering | TEXTBOOK SECTION | 621.38 KAP (Browse shelf (Opens below)) | Copy 3 | Available | 021964 | ||
TEXT BOOK | LRC_JUIT Electronics & Communication Engineering | TEXTBOOK SECTION | 621.38 KAP (Browse shelf (Opens below)) | Copy 4 | Available | 021965 | ||
TEXT BOOK | LRC_JUIT Electronics & Communication Engineering | TEXTBOOK SECTION | 621.38 KAP (Browse shelf (Opens below)) | Copy 5 | Available | 021966 | ||
TEXT BOOK | LRC_JUIT Electronics & Communication Engineering | TEXTBOOK SECTION | 621.38 KAP (Browse shelf (Opens below)) | Copy 6 | Available | 021967 | ||
TEXT BOOK | LRC_JUIT Electronics & Communication Engineering | TEXTBOOK SECTION | 621.38 KAP (Browse shelf (Opens below)) | Copy 7 | Available | 021968 |
Total holds: 0
Browsing LRC_JUIT shelves, Shelving location: Electronics & Communication Engineering, Collection: REFERENCE SECTION Close shelf browser (Hides shelf browser)
No cover image available No cover image available | ||||||||
REF 621.38 GHA Ultra Wideband: signals and systems in Communication engineering | REF 621.38 HEI Max-Plus Linear Stochastic Systems and Perturbation Analysis | REF 621.38 KAB Error Correcting Coding and Security for Data Networks : analysis of the Superchannel concept | REF 621.38 KAP Signals & Systems: The Analog and Digital Domains | REF 621.38 KAR Electro-Optical Displays | REF 621.38 KAR Electro-Optical Displays | REF 621.38 LIN Error Control Coding: fundamentals and applications |
Contents:
1. Signals and their Represen
There are no comments on this title.