Statics and Operations Research by Debashis Dutta
Material type: TextPublication details: New Delhi Laxmi Publications (P) Ltd 2007Description: xiv, 369pISBN: 8170089255Subject(s): Statistics | Operations ResearchDDC classification: 519.5 DUT
Contents:
Contents:
Chapter 1 : Introduction to S
Item type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
TEXT BOOK | LRC_JUIT Mathematics | TEXTBOOK SECTION | 519.5 DUT (Browse shelf (Opens below)) | Copy 1 | Available | 016795 | ||
TEXT BOOK | LRC_JUIT Mathematics | TEXTBOOK SECTION | 519.5 DUT (Browse shelf (Opens below)) | Copy 2 | Available | 016796 | ||
TEXT BOOK | LRC_JUIT Mathematics | TEXTBOOK SECTION | 519.5 DUT (Browse shelf (Opens below)) | Copy 3 | Available | 016797 | ||
TEXT BOOK | LRC_JUIT Mathematics | TEXTBOOK SECTION | 519.5 DUT (Browse shelf (Opens below)) | Copy 4 | Available | 016798 | ||
TEXT BOOK | LRC_JUIT Mathematics | TEXTBOOK SECTION | 519.5 DUT (Browse shelf (Opens below)) | Copy 5 | Available | 016799 |
Total holds: 0
Browsing LRC_JUIT shelves, Shelving location: Mathematics, Collection: TEXTBOOK SECTION Close shelf browser (Hides shelf browser)
519.5 DUT Statics and Operations Research | 519.5 DUT Statics and Operations Research | 519.5 DUT Statics and Operations Research | 519.5 DUT Statics and Operations Research | 519.5 DUT Statics and Operations Research | 519.5 ELH Fundamentals of Statistics | 519.5 FRE Statistics |
Contents:
Chapter 1 : Introduction to S
There are no comments on this title.