System Designer's Guide to VHDL-AMS: analog and mixed signal and mixed texhnology modelling Peter J.Ashenden
Material type: TextPublication details: San Francisco Morgan Kaufmann Publishers 2003Description: 1 CD-ROMISBN: 1558607498Subject(s): VHDL (Computer hardware description language) | VHDLDDC classification: 621.392 ASHItem type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
CDR-BOOK | LRC_JUIT | MULTIMEDIA SECTION | CDR 621.392 ASH (Browse shelf (Opens below)) | Copy 1 | Available | CD11232 | ||
CDR-BOOK | LRC_JUIT | MULTIMEDIA SECTION | CDR 621.392 ASH (Browse shelf (Opens below)) | Copy 2 | Available | CD10069 | ||
CDR-BOOK | LRC_JUIT | MULTIMEDIA SECTION | CDR 621.392 ASH (Browse shelf (Opens below)) | Copy 3 | Available | CD10071 | ||
CDR-BOOK | LRC_JUIT | MULTIMEDIA SECTION | CDR 621.392 ASH (Browse shelf (Opens below)) | Copy 4 | Available | CD10070 | ||
CDR-BOOK | LRC_JUIT | MULTIMEDIA SECTION | CDR 621.392 ASH (Browse shelf (Opens below)) | Copy 5 | Available | CD10068 |
Total holds: 0
Browsing LRC_JUIT shelves, Collection: MULTIMEDIA SECTION Close shelf browser (Hides shelf browser)
CDR 621.392 ASH System Designer's Guide to VHDL-AMS: analog and mixed signal and mixed texhnology modelling | CDR 621.392 ASH System Designer's Guide to VHDL-AMS: analog and mixed signal and mixed texhnology modelling | CDR 621.392 ASH System Designer's Guide to VHDL-AMS: analog and mixed signal and mixed texhnology modelling | CDR 621.392 ASH System Designer's Guide to VHDL-AMS: analog and mixed signal and mixed texhnology modelling | CDR 621.392 BOT HDL Programming: VHDL and Verilog | CDR 621.392 BOT HDL Programming: VHDL and Verilog | CDR 621.392 BOT HDL Programming: VHDL and Verilog |
There are no comments on this title.