Testing Computer Software Cem Kaner
Material type: TextPublication details: New Delhi Wiley India 2012Edition: 2nd edDescription: xv, 479pISBN: 9788126534760Subject(s): Computer software -- DevelopmentDDC classification: 005.1 KANItem type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
REFERENCE BOOK | LRC_JUIT Computer Science & Engineering | REFERENCE SECTION | REF 005.1 KAN (Browse shelf (Opens below)) | Copy 1 | Not for loan | 010085 | ||
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 005.1 KAN (Browse shelf (Opens below)) | Copy 2 | Available | 030969 | ||
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 005.1 KAN (Browse shelf (Opens below)) | Copy 3 | Available | 030970 | ||
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 005.1 KAN (Browse shelf (Opens below)) | Copy 4 | Available | 030971 | ||
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 005.1 KAN (Browse shelf (Opens below)) | Copy 5 | Available | 033424 | ||
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 005.1 KAN (Browse shelf (Opens below)) | Copy 6 | Available | 033425 | ||
TEXT BOOK | LRC_JUIT Electronics & Communication Engineering | TEXTBOOK SECTION | 005.1 KAN (Browse shelf (Opens below)) | Copy 7 | Available | 033426 |
Total holds: 0
Browsing LRC_JUIT shelves, Shelving location: Computer Science & Engineering, Collection: TEXTBOOK SECTION Close shelf browser (Hides shelf browser)
005.1 JUR Agile Data Science 2.0: building full-stack data analytics applications with spark | 005.1 JUR Agile Data Science 2.0: building full-stack data analytics applications with spark | 005.1 KAN Testing Computer Software | 005.1 KAN Testing Computer Software | 005.1 KAN Testing Computer Software | 005.1 KAN Testing Computer Software | 005.1 KAN Testing Computer Software |
There are no comments on this title.