Big Data, Black Book: Covers Hadoop 2, MapReduce, Hive, YARN, Pig, R and Data Visualization by DT Editorial Services
Material type: TextPublication details: New Delhi Dreamtech Press 2017Description: xxxvi, 972pISBN: 9789351199311Subject(s): Big dataDDC classification: 006.312 DRE
Contents:
<p>Table of Contents;</p>
<p style="ma
Item type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 006.312 DRE (Browse shelf (Opens below)) | Copy 1 | Available | 031567 | ||
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 006.312 DRE (Browse shelf (Opens below)) | Copy 2 | Available | 035356 | ||
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 006.312 DRE (Browse shelf (Opens below)) | Copy 3 | Available | 035357 | ||
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 006.312 DRE (Browse shelf (Opens below)) | Copy 4 | Available | 035358 | ||
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 006.312 DRE (Browse shelf (Opens below)) | Copy 5 | Available | 035359 | ||
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 006.312 DRE (Browse shelf (Opens below)) | Copy 6 | Available | 035360 |
Total holds: 0
<p>Table of Contents;</p>
<p style="ma
There are no comments on this title.