Current Science Indian Academy of Science
Material type: TextPublication details: Bangalore Indian Academy of Sciences 2010Description: 2010, Vol. 98ISBN: PERIODICALISSN: 0011-3891Subject(s): ScienceDDC classification: INDItem type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
PERIODICALS | LRC_JUIT | PERIODICAL SECTION | PER 500.05 CUR (Browse shelf (Opens below)) | Current Science, VOL 100, ISSUE 1-4, January 10 - February 25, 2011 | Not for loan | BV01224 | ||
PERIODICALS | LRC_JUIT | PERIODICAL SECTION | PER 500.05 CUR (Browse shelf (Opens below)) | Current Science, VOL 100, ISSUE 5-8, March 10 - April 25, 2011 | Not for loan | BV01225 | ||
PERIODICALS | LRC_JUIT | PERIODICAL SECTION | PER 500.05 CUR (Browse shelf (Opens below)) | Current Science, VOL 100, ISSUE 9-12, May 10 - June 25, 2011 | Not for loan | BV01226 | ||
PERIODICALS | LRC_JUIT | PERIODICAL SECTION | PER 500.05 CUR (Browse shelf (Opens below)) | Current Science, VOL 92, ISSUE 9-12, MAY 10- June 25, 2007 | Not for loan | BV01202 | ||
PERIODICALS | LRC_JUIT | PERIODICAL SECTION | PER 500.05 CUR (Browse shelf (Opens below)) | Current Science, VOL 93, ISSUE 1-4, June 10 - August 25, 2007 | Not for loan | BV01203 | ||
PERIODICALS | LRC_JUIT | PERIODICAL SECTION | PER 500.05 CUR (Browse shelf (Opens below)) | Current Science, VOL 93, ISSUE 5-8, September 10 - October 25, 2007 | Not for loan | BV01204 | ||
PERIODICALS | LRC_JUIT | PERIODICAL SECTION | PER 500.05 CUR (Browse shelf (Opens below)) | Current Science, VOL 93, ISSUE 9-12, November 10 - December 25, 2007 | Not for loan | BV01205 | ||
PERIODICALS | LRC_JUIT | PERIODICAL SECTION | PER 500.05 CUR (Browse shelf (Opens below)) | Current Science, VOL 94, ISSUE 1-4, January 10 - February 25, 2008 | Not for loan | BV01206 | ||
PERIODICALS | LRC_JUIT | PERIODICAL SECTION | PER 500.05 CUR (Browse shelf (Opens below)) | Current Science, VOL 94, ISSUE 5-8, March 10 - April 25, 2008 | Not for loan | BV01207 | ||
PERIODICALS | LRC_JUIT | PERIODICAL SECTION | PER 500.05 CUR (Browse shelf (Opens below)) | Current Science, VOL 94, ISSUE 9-12, May 10 - June 25, 2008 | Not for loan | BV01208 | ||
PERIODICALS | LRC_JUIT | PERIODICAL SECTION | PER 500.05 CUR (Browse shelf (Opens below)) | Current Science, VOL 95, ISSUE 1-4, July 10 - August 25, 2008 | Not for loan | BV01209 | ||
PERIODICALS | LRC_JUIT | PERIODICAL SECTION | PER 500.05 CUR (Browse shelf (Opens below)) | Current Science, VOL 95, ISSUE 5-8, September 10 - October 25, 2008 | Not for loan | BV01210 | ||
PERIODICALS | LRC_JUIT | PERIODICAL SECTION | PER 500.05 CUR (Browse shelf (Opens below)) | Current Science, VOL 95, ISSUE 9-12, November 10 - December 25, 2008 | Not for loan | BV01211 | ||
PERIODICALS | LRC_JUIT | PERIODICAL SECTION | PER 500.05 CUR (Browse shelf (Opens below)) | Current Science, VOL 96, ISSUE 1-4, Jnauary 10 - February 25, 2009 | Not for loan | BV01212 | ||
PERIODICALS | LRC_JUIT | PERIODICAL SECTION | PER 500.05 CUR (Browse shelf (Opens below)) | Current Science, VOL 96, ISSUE 5-8, March 10 - April 25, 2009 | Not for loan | BV01213 | ||
PERIODICALS | LRC_JUIT | PERIODICAL SECTION | PER 500.05 CUR (Browse shelf (Opens below)) | Current Science, VOL 96, ISSUE 9-12, May 10 - June 25, 2009 | Not for loan | BV01214 | ||
PERIODICALS | LRC_JUIT | PERIODICAL SECTION | PER 500.05 CUR (Browse shelf (Opens below)) | Current Science, VOL 97, ISSUE 1-4, July 10 - August 25, 2009 | Not for loan | BV01215 | ||
PERIODICALS | LRC_JUIT | PERIODICAL SECTION | PER 500.05 CUR (Browse shelf (Opens below)) | Current Science, VOL 97, ISSUE 5-8, September 10 - October 25, 2009 | Not for loan | BV01216 | ||
PERIODICALS | LRC_JUIT | PERIODICAL SECTION | PER 500.05 CUR (Browse shelf (Opens below)) | Current Science, VOL 97, ISSUE 9-12, November 10 - December 25, 2009 | Not for loan | BV01217 | ||
PERIODICALS | LRC_JUIT | PERIODICAL SECTION | PER 500.05 CUR (Browse shelf (Opens below)) | Current Science, VOL 98, ISSUE 1-4, January 10 - February 25, 2010 | Not for loan | BV01218 | ||
PERIODICALS | LRC_JUIT | PERIODICAL SECTION | PER 500.05 CUR (Browse shelf (Opens below)) | Current Science, VOL 98, ISSUE 5-8, March 10 - April 25, 2010 | Not for loan | BV01219 | ||
PERIODICALS | LRC_JUIT | PERIODICAL SECTION | PER 500.05 CUR (Browse shelf (Opens below)) | Current Science, VOL 98, ISSUE 9-12, May 10 - June 25, 2010 | Not for loan | BV01220 | ||
PERIODICALS | LRC_JUIT | PERIODICAL SECTION | PER 500.05 CUR (Browse shelf (Opens below)) | Current Science, VOL 99, ISSUE 1-4, July 10 - August 25, 2010 | Not for loan | BV01221 | ||
PERIODICALS | LRC_JUIT | PERIODICAL SECTION | PER 500.05 CUR (Browse shelf (Opens below)) | Current Science, VOL 99, ISSUE 5-8, September 10 - October 25, 2010 | Not for loan | BV01222 | ||
PERIODICALS | LRC_JUIT | PERIODICAL SECTION | PER 500.05 CUR (Browse shelf (Opens below)) | Current Science, VOL 99, ISSUE 9-12, November 10 - December 25, 2010 | Not for loan | BV01223 | ||
PERIODICALS | LRC_JUIT | PERIODICAL SECTION | PER 500.05 CUR (Browse shelf (Opens below)) | Current Science, VOL. 5, ISSUE 5-8, March 10- April 25, 2007 | Not for loan | BV01201 | ||
PERIODICALS | LRC_JUIT | PERIODICAL SECTION | PER 500.05 CUR (Browse shelf (Opens below)) | Current Science, VOL. 83, ISSUE 1 - 4, July 10 - August 25, 2002 | Not for loan | BV01177 | ||
PERIODICALS | LRC_JUIT | PERIODICAL SECTION | PER 500.05 CUR (Browse shelf (Opens below)) | Current Science, VOL. 83, ISSUE 5-8, September 10 - October 25, 2002 | Not for loan | BV01178 | ||
PERIODICALS | LRC_JUIT | PERIODICAL SECTION | PER 500.05 CUR (Browse shelf (Opens below)) | Current Science, VOL. 84, ISSUE 9-12, May 10 - June 25, 2003 | Not for loan | BV01179 | ||
PERIODICALS | LRC_JUIT | PER 500.05 CUR (Browse shelf (Opens below)) | Current Science, VOL. 85, ISSUE 5-8, September 10 - October 25, 2003 | Not for loan | BV01180 | |||
PERIODICALS | LRC_JUIT | PER 500.05 CUR (Browse shelf (Opens below)) | Current Science, VOL. 85, ISSUE 9-12, November 10 - December 25, 2003 | Not for loan | BV01181 | |||
PERIODICALS | LRC_JUIT | PERIODICAL SECTION | PER 500.05 CUR (Browse shelf (Opens below)) | Current Science, VOL. 86, ISSUE 1-4, January 10 - February 25, 2004 | Not for loan | BV01182 | ||
PERIODICALS | LRC_JUIT | PERIODICAL SECTION | PER 500.05 CUR (Browse shelf (Opens below)) | Current Science, VOL. 86, ISSUE 5-8, March 10 - April 25, 2004 | Not for loan | BV01183 | ||
PERIODICALS | LRC_JUIT | PERIODICAL SECTION | PER 500.05 CUR (Browse shelf (Opens below)) | Current Science, VOL. 86, ISSUE 9-12, May 10 - June 25, 2004 | Not for loan | BV01184 | ||
PERIODICALS | LRC_JUIT | PERIODICAL SECTION | PER 500.05 CUR (Browse shelf (Opens below)) | Current Science, VOL. 87, ISSUE 1-4, July 10 - August 25, 2004 | Not for loan | BV01185 | ||
PERIODICALS | LRC_JUIT | PERIODICAL SECTION | PER 500.05 CUR (Browse shelf (Opens below)) | Current Science, VOL. 87, ISSUE 5-8, September 10 - October 25, 2004 | Not for loan | BV01186 | ||
PERIODICALS | LRC_JUIT | PERIODICAL SECTION | PER 500.05 CUR (Browse shelf (Opens below)) | Current Science, VOL. 87, ISSUE 9-12, November 10 - December 25, 2004 | Not for loan | BV01187 | ||
PERIODICALS | LRC_JUIT | PERIODICAL SECTION | PER 500.05 CUR (Browse shelf (Opens below)) | Current Science, VOL. 88, ISSUE 1-4, January 10 - February 25, 2005 | Not for loan | BV01188 | ||
PERIODICALS | LRC_JUIT | PERIODICAL SECTION | PER 500.05 CUR (Browse shelf (Opens below)) | Current Science, VOL. 88, ISSUE 5-8, March 10 - April 25, 2005 | Not for loan | BV01189 | ||
PERIODICALS | LRC_JUIT | PERIODICAL SECTION | PER 500.05 CUR (Browse shelf (Opens below)) | Current Science, VOL. 88, ISSUE 9-12, May 10 - June 25, 2005 | Not for loan | BV01190 | ||
PERIODICALS | LRC_JUIT | PERIODICAL SECTION | PER 500.05 CUR (Browse shelf (Opens below)) | Current Science, VOL. 89, ISSUE 1-4, July 10 - August 25, 2005 | Not for loan | BV01191 | ||
PERIODICALS | LRC_JUIT | PERIODICAL SECTION | PER 500.05 CUR (Browse shelf (Opens below)) | Current Science, VOL. 89, ISSUE 5-8, September 10 - October 25, 2005 | Not for loan | BV01192 | ||
PERIODICALS | LRC_JUIT | PERIODICAL SECTION | PER 500.05 CUR (Browse shelf (Opens below)) | Current Science, VOL. 89, ISSUE 9-12, November 10 - December 25, 2005 | Not for loan | BV01193 | ||
PERIODICALS | LRC_JUIT | PERIODICAL SECTION | PER 500.05 CUR (Browse shelf (Opens below)) | Current Science, VOL. 90, ISSUE 1-4, January 10 - February 25, 2006 | Not for loan | BV01194 | ||
PERIODICALS | LRC_JUIT | PERIODICAL SECTION | PER 500.05 CUR (Browse shelf (Opens below)) | Current Science, VOL. 90, ISSUE 5-8, March 10 - April 25, 2006 | Not for loan | BV01195 | ||
PERIODICALS | LRC_JUIT | PERIODICAL SECTION | PER 500.05 CUR (Browse shelf (Opens below)) | Current Science, VOL. 90, ISSUE 9-12, May 10 - June 25, 2006 | Not for loan | BV01196 | ||
PERIODICALS | LRC_JUIT | PERIODICAL SECTION | PER 500.05 CUR (Browse shelf (Opens below)) | Current Science, VOL. 91, ISSUE 1-4, July 10 - August 25, 2006 | Not for loan | BV01197 | ||
PERIODICALS | LRC_JUIT | PERIODICAL SECTION | PER 500.05 CUR (Browse shelf (Opens below)) | Current Science, VOL. 91, ISSUE 5-8, September 10 - October 25, 2006 | Not for loan | BV01198 | ||
PERIODICALS | LRC_JUIT | PERIODICAL SECTION | PER 500.05 CUR (Browse shelf (Opens below)) | Current Science, VOL. 91, ISSUE 9-12, November 10 - December 25, 2006 | Not for loan | BV01199 | ||
PERIODICALS | LRC_JUIT | PERIODICAL SECTION | PER 500.05 CUR (Browse shelf (Opens below)) | Current Science, VOL. 92, ISSUE 1-4, January 10 - February 25, 2007 | Not for loan | BV01200 |
Total holds: 0
There are no comments on this title.