Digital Image Processing by S. Jayaraman
Material type: TextPublication details: New Delhi Tata McGraw-Hill Publishing Company 2016Edition: 17th EdDescription: xix, 723p.+ CD-ROMISBN: 9780070144798Subject(s): Digital Image ProcessingDDC classification: 621.367 JAY
Contents:
<p>Table of Contents:</p>
<p>1. Introd
Item type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 621.367 JAY (Browse shelf (Opens below)) | Copy 1 | Available | 031303 | ||
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 621.367 JAY (Browse shelf (Opens below)) | Copy 2 | Available | 031304 | ||
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 621.367 JAY (Browse shelf (Opens below)) | Copy 3 | Available | 031305 | ||
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 621.367 JAY (Browse shelf (Opens below)) | Copy 4 | Available | 031306 | ||
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 621.367 JAY (Browse shelf (Opens below)) | Copy 5 | Available | 031307 |
Total holds: 0
Browsing LRC_JUIT shelves, Shelving location: Computer Science & Engineering, Collection: TEXTBOOK SECTION Close shelf browser (Hides shelf browser)
621.3192 PEI Fundamentals of Network Analysis and Synthesis | 621.367 JAY Digital Image Processing | 621.367 JAY Digital Image Processing | 621.367 JAY Digital Image Processing | 621.367 JAY Digital Image Processing | 621.367 JAY Digital Image Processing | 621.367 LU Image Processing and Image Mining Using Decision Trees: fusing data mining and image processing |
<p>Table of Contents:</p>
<p>1. Introd
There are no comments on this title.