Big Data Analytics Radha Shankarmani
Material type: TextPublication details: New Delhi Wiley India 2017Edition: 2nd edDescription: xxii, 314pISBN: 9788126565757Subject(s): Big dataDDC classification: 006.319 SHAItem type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 006.319 SHA (Browse shelf (Opens below)) | Copy 1 | Available | 033261 | ||
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 006.319 SHA (Browse shelf (Opens below)) | Copy 2 | Available | 033262 | ||
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 006.319 SHA (Browse shelf (Opens below)) | Copy 3 | Available | 033263 | ||
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 006.319 SHA (Browse shelf (Opens below)) | Copy 4 | Available | 033264 | ||
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 006.319 SHA (Browse shelf (Opens below)) | Copy 5 | Available | 033265 |
Total holds: 0
Browsing LRC_JUIT shelves, Shelving location: Computer Science & Engineering, Collection: TEXTBOOK SECTION Close shelf browser (Hides shelf browser)
006.319 RUS Artificial Intelligence: A Modern Approach | 006.319 SHA Big Data Analytics | 006.319 SHA Big Data Analytics | 006.319 SHA Big Data Analytics | 006.319 SHA Big Data Analytics | 006.319 SHA Big Data Analytics | 006.319 SIN Big Data Analytics: with Microsoft Hdinsight in 24 hours |
There are no comments on this title.