Big Data and Analytics Seema Acharya
Material type: TextPublication details: New Delhi Wiley India 2017Description: xxii, 334p. + 1 CD-ROMISBN: 9788126554782Subject(s): Big dataDDC classification: 006.319 ACHItem type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 006.319 ACH (Browse shelf (Opens below)) | Copy 1 | Available | 033266 | ||
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 006.319 ACH (Browse shelf (Opens below)) | Copy 2 | Available | 033267 | ||
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 006.319 ACH (Browse shelf (Opens below)) | Copy 3 | Available | 033268 | ||
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 006.319 ACH (Browse shelf (Opens below)) | Copy 4 | Available | 036872 | ||
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 006.319 ACH (Browse shelf (Opens below)) | Copy 5 | Available | 036873 | ||
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 006.319 ACH (Browse shelf (Opens below)) | Copy 6 | Available | 036874 |
Total holds: 0
Browsing LRC_JUIT shelves, Shelving location: Computer Science & Engineering, Collection: TEXTBOOK SECTION Close shelf browser (Hides shelf browser)
006.312 ZIK Understanding Big Data: analytics for enterprise class hadoop and streaming data | 006.312 ZUM Practical Data Science with R | 006.319 ACH Big Data and Analytics | 006.319 ACH Big Data and Analytics | 006.319 ACH Big Data and Analytics | 006.319 ACH Big Data and Analytics | 006.319 ACH Big Data and Analytics |
There are no comments on this title.