Digital Signal Processing Laboratory by B. Preetham Kumar
Material type: TextPublication details: Boca Raton CRC Press 2005Description: 257pISBN: 9780849327841Subject(s): Signal processing - Digital techniques - TextbooksDDC classification: 621.3822 KUM
Contents:
<p>Table of Contents;</p>
<p>1. INTROD
Item type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
TEXT BOOK | LRC_JUIT Electronics & Communication Engineering | TEXTBOOK SECTION | 621.3822 KUM (Browse shelf (Opens below)) | Copy 1 | Available | 025692 | ||
TEXT BOOK | LRC_JUIT Electronics & Communication Engineering | TEXTBOOK SECTION | 621.3822 KUM (Browse shelf (Opens below)) | Copy 2 | Available | 025693 | ||
TEXT BOOK | LRC_JUIT Electronics & Communication Engineering | TEXTBOOK SECTION | 621.3822 KUM (Browse shelf (Opens below)) | Copy 3 | Available | 025694 | ||
TEXT BOOK | LRC_JUIT Electronics & Communication Engineering | TEXTBOOK SECTION | 621.3822 KUM (Browse shelf (Opens below)) | Copy 4 | Available | 025695 | ||
REFERENCE BOOK | LRC_JUIT Electronics & Communication Engineering | REFERENCE SECTION | REF 621.3822 KUM (Browse shelf (Opens below)) | Copy 5 | Not for loan | 025789 |
Total holds: 0
Browsing LRC_JUIT shelves, Shelving location: Electronics & Communication Engineering, Collection: TEXTBOOK SECTION Close shelf browser (Hides shelf browser)
621.3822 KAN Digital Signal Processing | 621.3822 KAT Local Approximation Techniques in Signal and Image Processing | 621.3822 KUM Digital Signal Processing Laboratory | 621.3822 KUM Digital Signal Processing Laboratory | 621.3822 KUM Digital Signal Processing Laboratory | 621.3822 KUM Digital Signal Processing Laboratory | 621.3822 KUO Digital Signal Processors: architectures, implementations, and applications |
<p>Table of Contents;</p>
<p>1. INTROD
There are no comments on this title.