Analysis of Time Series: an introduction Chris Chatfield
Material type: TextPublication details: New York CRC Press 2017Edition: 6th edDescription: xii, 333pISBN: 9781138036123Subject(s): MATHEMATICS / Probability & Statistics / General | Mathematics / Applied | Time-series analysisDDC classification: 519.55 CHAItem type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
TEXT BOOK | LRC_JUIT Mathematics | TEXTBOOK SECTION | 519.55 CHA (Browse shelf (Opens below)) | Copy 1 | Available | 033187 | ||
TEXT BOOK | LRC_JUIT Mathematics | TEXTBOOK SECTION | 519.55 CHA (Browse shelf (Opens below)) | Copy 2 | Available | 033188 | ||
TEXT BOOK | LRC_JUIT Mathematics | TEXTBOOK SECTION | 519.55 CHA (Browse shelf (Opens below)) | Copy 3 | Available | 033189 | ||
TEXT BOOK | LRC_JUIT Mathematics | TEXTBOOK SECTION | 519.55 CHA (Browse shelf (Opens below)) | Copy 4 | Available | 033190 | ||
TEXT BOOK | LRC_JUIT Mathematics | TEXTBOOK SECTION | 519.55 CHA (Browse shelf (Opens below)) | Copy 5 | Available | 033191 |
Total holds: 0
There are no comments on this title.