Statistical Digital Signal Processing and Modeling Monson H. Hayes
Material type: TextPublication details: New Delhi Wiley India 2008Description: xv, 608pISBN: 9788126516100Subject(s): Digital Signal ProcessingDDC classification: 621.3822 HAYItem type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
TEXT BOOK | LRC_JUIT Electronics & Communication Engineering | TEXTBOOK SECTION | 621.3822 HAY (Browse shelf (Opens below)) | Copy 1 | Available | 027832 | ||
TEXT BOOK | LRC_JUIT Electronics & Communication Engineering | TEXTBOOK SECTION | 621.3822 HAY (Browse shelf (Opens below)) | Copy 2 | Available | 027833 | ||
TEXT BOOK | LRC_JUIT Electronics & Communication Engineering | TEXTBOOK SECTION | 621.3822 HAY (Browse shelf (Opens below)) | Copy 3 | Available | 027834 | ||
TEXT BOOK | LRC_JUIT Electronics & Communication Engineering | TEXTBOOK SECTION | 621.3822 HAY (Browse shelf (Opens below)) | Copy 4 | Available | 029153 | ||
TEXT BOOK | LRC_JUIT Electronics & Communication Engineering | TEXTBOOK SECTION | 621.3822 HAY (Browse shelf (Opens below)) | Copy 5 | Available | 029154 | ||
TEXT BOOK | LRC_JUIT Electronics & Communication Engineering | TEXTBOOK SECTION | 621.3822 HAY (Browse shelf (Opens below)) | Copy 6 | Available | 029155 | ||
TEXT BOOK | LRC_JUIT Electronics & Communication Engineering | TEXTBOOK SECTION | 621.3822 HAY (Browse shelf (Opens below)) | Copy 7 | Available | 029156 |
Total holds: 0
Browsing LRC_JUIT shelves, Shelving location: Electronics & Communication Engineering, Collection: TEXTBOOK SECTION Close shelf browser (Hides shelf browser)
621.3822 HAY New Directions in Statistical Signal Processing: from Systems to Brains | 621.3822 HAY Statistical Digital Signal Processing and Modeling | 621.3822 HAY Statistical Digital Signal Processing and Modeling | 621.3822 HAY Statistical Digital Signal Processing and Modeling | 621.3822 HAY Statistical Digital Signal Processing and Modeling | 621.3822 HAY Statistical Digital Signal Processing and Modeling | 621.3822 HAY Statistical Digital Signal Processing and Modeling |
There are no comments on this title.