Data Mining: methods and models Daniel T Larose
Material type: TextPublication details: New Delhi Wiley India 2011Description: xvi, 322pISBN: 9788126507764Subject(s): Data MiningDDC classification: 006.321 LARItem type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 006.321 LAR (Browse shelf (Opens below)) | Copy 1 | Available | 027745 | ||
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 006.321 LAR (Browse shelf (Opens below)) | Copy 2 | Available | 027746 | ||
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 006.321 LAR (Browse shelf (Opens below)) | Copy 3 | Available | 027747 | ||
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 006.321 LAR (Browse shelf (Opens below)) | Copy 4 | Available | 027748 | ||
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 006.321 LAR (Browse shelf (Opens below)) | Copy 5 | Available | 027749 | ||
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 006.321 LAR (Browse shelf (Opens below)) | Copy 6 | Available | 027750 | ||
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 006.321 LAR (Browse shelf (Opens below)) | Copy 7 | Available | 028064 |
Total holds: 0
Browsing LRC_JUIT shelves, Shelving location: Computer Science & Engineering, Collection: TEXTBOOK SECTION Close shelf browser (Hides shelf browser)
006.321 LAR Data Mining and Predictive Analytics | 006.321 LAR Data Mining and Predictive Analytics | 006.321 LAR Data Mining: methods and models | 006.321 LAR Data Mining: methods and models | 006.321 LAR Data Mining: methods and models | 006.321 LAR Data Mining: methods and models | 006.321 LAR Data Mining: methods and models |
There are no comments on this title.