Probability and Statistics in Engineering William W. Hines ... [et al].
Material type: TextPublication details: India Wiley India 2011Edition: 4th edDescription: xii, 655pISBN: 9788126516469Subject(s): Engineering - Statistical MethodsDDC classification: 519.2 HINItem type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
TEXT BOOK | LRC_JUIT Mathematics | TEXTBOOK SECTION | 519.2 HIN (Browse shelf (Opens below)) | Copy 1 | Available | 026701 | ||
TEXT BOOK | LRC_JUIT Mathematics | TEXTBOOK SECTION | 519.2 HIN (Browse shelf (Opens below)) | Copy 2 | Available | 026702 | ||
TEXT BOOK | LRC_JUIT Mathematics | TEXTBOOK SECTION | 519.2 HIN (Browse shelf (Opens below)) | Copy 3 | Available | 026703 | ||
TEXT BOOK | LRC_JUIT Mathematics | TEXTBOOK SECTION | 519.2 HIN (Browse shelf (Opens below)) | Copy 4 | Available | 026704 | ||
TEXT BOOK | LRC_JUIT Mathematics | TEXTBOOK SECTION | 519.2 HIN (Browse shelf (Opens below)) | Copy 5 | Available | 026705 | ||
TEXT BOOK | LRC_JUIT Mathematics | TEXTBOOK SECTION | 519.2 HIN (Browse shelf (Opens below)) | Copy 6 | Available | 031187 | ||
TEXT BOOK | LRC_JUIT Mathematics | TEXTBOOK SECTION | 519.2 HIN (Browse shelf (Opens below)) | Copy 7 | Available | 031188 |
Total holds: 0
Browsing LRC_JUIT shelves, Shelving location: Mathematics, Collection: TEXTBOOK SECTION Close shelf browser (Hides shelf browser)
519.2 HIN Probability and Statistics in Engineering | 519.2 HIN Probability and Statistics in Engineering | 519.2 HIN Probability and Statistics in Engineering | 519.2 HIN Probability and Statistics in Engineering | 519.2 HIN Probability and Statistics in Engineering | 519.2 HIN Probability and Statistics in Engineering | 519.2 HIN Probability and Statistics in Engineering |
There are no comments on this title.