Genomics Savithri Bhat
Material type: TextPublication details: Delhi Duckworth Press 2008Description: xii, 252pISBN: 8190469913Subject(s): GenomicsDDC classification: 572.8636 BHAItem type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
TEXT BOOK | LRC_JUIT Biotechnology and Bioinformatics | TEXTBOOK SECTION | 572.8636 BHA (Browse shelf (Opens below)) | Copy 1 | Available | 018569 | ||
TEXT BOOK | LRC_JUIT Biotechnology and Bioinformatics | TEXTBOOK SECTION | 572.8636 BHA (Browse shelf (Opens below)) | Copy 10 | Available | 018578 | ||
TEXT BOOK | LRC_JUIT Biotechnology and Bioinformatics | TEXTBOOK SECTION | 572.8636 BHA (Browse shelf (Opens below)) | Copy 2 | Available | 018570 | ||
TEXT BOOK | LRC_JUIT Biotechnology and Bioinformatics | TEXTBOOK SECTION | 572.8636 BHA (Browse shelf (Opens below)) | Copy 3 | Available | 018571 | ||
TEXT BOOK | LRC_JUIT Biotechnology and Bioinformatics | TEXTBOOK SECTION | 572.8636 BHA (Browse shelf (Opens below)) | Copy 4 | Available | 018572 | ||
TEXT BOOK | LRC_JUIT Biotechnology and Bioinformatics | TEXTBOOK SECTION | 572.8636 BHA (Browse shelf (Opens below)) | Copy 5 | Available | 018573 | ||
TEXT BOOK | LRC_JUIT Biotechnology and Bioinformatics | TEXTBOOK SECTION | 572.8636 BHA (Browse shelf (Opens below)) | Copy 6 | Available | 018574 | ||
TEXT BOOK | LRC_JUIT Biotechnology and Bioinformatics | TEXTBOOK SECTION | 572.8636 BHA (Browse shelf (Opens below)) | Copy 7 | Available | 018575 | ||
TEXT BOOK | LRC_JUIT Biotechnology and Bioinformatics | TEXTBOOK SECTION | 572.8636 BHA (Browse shelf (Opens below)) | Copy 8 | Available | 018576 | ||
TEXT BOOK | LRC_JUIT Biotechnology and Bioinformatics | TEXTBOOK SECTION | 572.8636 BHA (Browse shelf (Opens below)) | Copy 9 | Available | 018577 |
Total holds: 0
Browsing LRC_JUIT shelves, Shelving location: Biotechnology and Bioinformatics, Collection: TEXTBOOK SECTION Close shelf browser (Hides shelf browser)
No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | ||
572.8636 BHA Genomics | 572.8636 BHA Genomics | 572.8636 BHA Genomics | 572.8636 BHA Genomics | 572.8636 BHA Genomics | 572.8636 BHA Genomics | 572.8636 BHA Genomics |
There are no comments on this title.