Introduction to Bioinformatics by Teresa K. Attwood and David J. Parry-Smith
Material type: TextPublication details: Delhi: Pearson Education, 2002Description: xx, 218pISBN: 8178085070; 9788178085074Subject(s): BioinformaticsDDC classification: 572.86 ATT
Contents:
1. Introduction
2. Information networks
3. Protein information resources
4. Genome information resources
5. DNA sequence analysis
6. Pairwise alignment techniques
7. Multiple sequence alignment
8. Secondary database searching
9. Building a sequence search protocol
10. Analysis packages
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
TEXT BOOK | LRC_JUIT Biotechnology and Bioinformatics | TEXTBOOK SECTION | 572.86 ATT (Browse shelf (Opens below)) | Copy 1 | Available | 001054 | ||
TEXT BOOK | LRC_JUIT Biotechnology and Bioinformatics | TEXTBOOK SECTION | 572.86 ATT (Browse shelf (Opens below)) | Copy 2 | Available | 001055 | ||
TEXT BOOK | LRC_JUIT Biotechnology and Bioinformatics | TEXTBOOK SECTION | 572.86 ATT (Browse shelf (Opens below)) | Copy 3 | Available | 002729 | ||
TEXT BOOK | LRC_JUIT Biotechnology and Bioinformatics | TEXTBOOK SECTION | 572.86 ATT (Browse shelf (Opens below)) | Copy 4 | Available | 002730 | ||
TEXT BOOK | LRC_JUIT Biotechnology and Bioinformatics | TEXTBOOK SECTION | 572.86 ATT (Browse shelf (Opens below)) | Copy 5 | Available | 002731 | ||
TEXT BOOK | LRC_JUIT Biotechnology and Bioinformatics | TEXTBOOK SECTION | 572.86 ATT (Browse shelf (Opens below)) | Copy 6 | Available | 002732 | ||
TEXT BOOK | LRC_JUIT Biotechnology and Bioinformatics | TEXTBOOK SECTION | 572.86 ATT (Browse shelf (Opens below)) | Copy 7 | Available | 018365 | ||
TEXT BOOK | LRC_JUIT Biotechnology and Bioinformatics | TEXTBOOK SECTION | 572.86 ATT (Browse shelf (Opens below)) | Copy 8 | Available | 021749 | ||
TEXT BOOK | LRC_JUIT Biotechnology and Bioinformatics | TEXTBOOK SECTION | 572.86 ATT (Browse shelf (Opens below)) | Copy 9 | Available | 021750 | ||
TEXT BOOK | LRC_JUIT Biotechnology and Bioinformatics | TEXTBOOK SECTION | 572.86 ATT (Browse shelf (Opens below)) | Copy 10 | Available | 021751 |
Total holds: 0
Browsing LRC_JUIT shelves, Shelving location: Biotechnology and Bioinformatics, Collection: TEXTBOOK SECTION Close shelf browser (Hides shelf browser)
572.85 KOT Computer Modelling of Biomolecular Interactions | 572.86 ATT Introduction to Bioinformatics | 572.86 ATT Introduction to Bioinformatics | 572.86 ATT Introduction to Bioinformatics | 572.86 ATT Introduction to Bioinformatics | 572.86 ATT Introduction to Bioinformatics | 572.86 ATT Introduction to Bioinformatics |
1. Introduction
2. Information networks
3. Protein information resources
4. Genome information resources
5. DNA sequence analysis
6. Pairwise alignment techniques
7. Multiple sequence alignment
8. Secondary database searching
9. Building a sequence search protocol
10. Analysis packages
There are no comments on this title.