Computer Graphics and Multimedia: insights, mathematical models and programming paradigms D. Evangeline
Material type: TextPublication details: New Delhi PHI Learning Pvt Ltd 2016Description: xix, 492pISBN: 9788120352230Subject(s): Computer graphics - Mathematics | Computer graphics - Computer programs | Computer GraphicsDDC classification: 006.7 EVAItem type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 006.7 EVA (Browse shelf (Opens below)) | Copy 1 | Available | 036515 | ||
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 006.7 EVA (Browse shelf (Opens below)) | Copy 2 | Available | 036516 | ||
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 006.7 EVA (Browse shelf (Opens below)) | Copy 3 | Available | 036517 | ||
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 006.7 EVA (Browse shelf (Opens below)) | Copy 4 | Available | 036518 | ||
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 006.7 EVA (Browse shelf (Opens below)) | Copy 5 | Available | 036519 | ||
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 006.7 EVA (Browse shelf (Opens below)) | Copy 6 | Available | 036520 | ||
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 006.7 EVA (Browse shelf (Opens below)) | Copy 7 | Available | 036521 |
Total holds: 0
There are no comments on this title.