Digital Image Processing with MATLAB and LabView Vipula Singh
Material type: TextPublication details: New Delhi Cengage Learning 2019Description: xvii, 595pISBN: 9789386668431Subject(s): Digital Image ProcessingDDC classification: 621.367 SINItem type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 621.367 SIN (Browse shelf (Opens below)) | Copy 1 | Available | 035988 | ||
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 621.367 SIN (Browse shelf (Opens below)) | Copy 2 | Available | 035989 | ||
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 621.367 SIN (Browse shelf (Opens below)) | Copy 3 | Available | 035990 | ||
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 621.367 SIN (Browse shelf (Opens below)) | Copy 4 | Available | 035991 | ||
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 621.367 SIN (Browse shelf (Opens below)) | Copy 5 | Available | 035992 | ||
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 621.367 SIN (Browse shelf (Opens below)) | Copy 6 | Available | 035993 | ||
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 621.367 SIN (Browse shelf (Opens below)) | Copy 7 | Available | 035994 |
Total holds: 0
There are no comments on this title.