Textbook of Remote Sensing and Geographical Information Systems M. Anji Reddy
Material type: TextPublication details: Hydrabad BS Publications 2006Edition: 3rd edDescription: xxiii, 453pISBN: 8178001128Subject(s): Remote sensingDDC classification: 624.1028 REDItem type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
TEXT BOOK | LRC_JUIT Civil Engineering | TEXTBOOK SECTION | 624.1028 RED (Browse shelf (Opens below)) | Copy 1 | Available | 013397 | ||
TEXT BOOK | LRC_JUIT Civil Engineering | TEXTBOOK SECTION | 624.1028 RED (Browse shelf (Opens below)) | Copy 2 | Available | 013398 | ||
TEXT BOOK | LRC_JUIT Civil Engineering | TEXTBOOK SECTION | 624.1028 RED (Browse shelf (Opens below)) | Copy 3 | Available | 013399 | ||
TEXT BOOK | LRC_JUIT Civil Engineering | TEXTBOOK SECTION | 624.1028 RED (Browse shelf (Opens below)) | Copy 4 | Available | 013400 | ||
TEXT BOOK | LRC_JUIT Civil Engineering | TEXTBOOK SECTION | 624.1028 RED (Browse shelf (Opens below)) | Copy 5 | Available | 013401 | ||
TEXT BOOK | LRC_JUIT Civil Engineering | TEXTBOOK SECTION | 624.1028 RED (Browse shelf (Opens below)) | Copy 6 | Available | 013402 | ||
TEXT BOOK | LRC_JUIT Civil Engineering | TEXTBOOK SECTION | 624.1028 RED (Browse shelf (Opens below)) | Copy 7 | Available | 013403 |
Total holds: 0
Browsing LRC_JUIT shelves, Shelving location: Civil Engineering, Collection: TEXTBOOK SECTION Close shelf browser (Hides shelf browser)
624.1028 LIL Remote Sensing and Image Interpretation | 624.1028 PAN Remote Sensing | 624.1028 PAN Remote Sensing | 624.1028 RED Textbook of Remote Sensing and Geographical Information Systems | 624.1028 RED Textbook of Remote Sensing and Geographical Information Systems | 624.1028 RED Textbook of Remote Sensing and Geographical Information Systems | 624.1028 RED Textbook of Remote Sensing and Geographical Information Systems |
There are no comments on this title.