Performing Data Analysis using IBM SPSS Lawrence S. Meyers
Material type: TextPublication details: New Delhi Wiley India 2015Description: xi, 720pISBN: 9788126557226Subject(s): SPSS (Computer file) | Social Sciences -- Statistical methods -- Computer programsDDC classification: 005.55 MEYItem type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
TEXT BOOK | LRC_JUIT Mathematics | TEXTBOOK SECTION | 005.55 MEY (Browse shelf (Opens below)) | Copy 1 | Available | 031173 | ||
TEXT BOOK | LRC_JUIT Mathematics | TEXTBOOK SECTION | 005.55 MEY (Browse shelf (Opens below)) | Copy 2 | Available | 031174 | ||
TEXT BOOK | LRC_JUIT Mathematics | TEXTBOOK SECTION | 005.55 MEY (Browse shelf (Opens below)) | Copy 3 | Available | 031175 | ||
TEXT BOOK | LRC_JUIT Civil Engineering | TEXTBOOK SECTION | 005.55 MEY (Browse shelf (Opens below)) | Copy 4 | Available | 033385 | ||
TEXT BOOK | LRC_JUIT Civil Engineering | TEXTBOOK SECTION | 005.55 MEY (Browse shelf (Opens below)) | Copy 5 | Available | 033386 | ||
TEXT BOOK | LRC_JUIT Civil Engineering | TEXTBOOK SECTION | 005.55 MEY (Browse shelf (Opens below)) | Copy 6 | Available | 033387 |
Total holds: 0
There are no comments on this title.