Lewin's Genes X Jocelyn E. Krebs
Material type: TextPublication details: USA Jones and Bartlett 2011Description: xxvi, 930pISBN: 9780763779924Subject(s): Genes | GeneticsDDC classification: 576.5 KREItem type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
REFERENCE BOOK | LRC_JUIT Biotechnology and Bioinformatics | REFERENCE SECTION | REF 576.5 KRE (Browse shelf (Opens below)) | Copy 1 | Not for loan | 024348 | ||
TEXT BOOK | LRC_JUIT Biotechnology and Bioinformatics | TEXTBOOK SECTION | 576.5 KRE (Browse shelf (Opens below)) | Copy 2 | Available | 024349 | ||
TEXT BOOK | LRC_JUIT Biotechnology and Bioinformatics | TEXTBOOK SECTION | 576.5 KRE (Browse shelf (Opens below)) | Copy 3 | Available | 024350 | ||
TEXT BOOK | LRC_JUIT Biotechnology and Bioinformatics | TEXTBOOK SECTION | 576.5 KRE (Browse shelf (Opens below)) | Copy 4 | Available | 024351 | ||
TEXT BOOK | LRC_JUIT Biotechnology and Bioinformatics | TEXTBOOK SECTION | 576.5 KRE (Browse shelf (Opens below)) | Copy 5 | Available | 024352 |
Total holds: 0
Browsing LRC_JUIT shelves, Shelving location: Biotechnology and Bioinformatics, Collection: TEXTBOOK SECTION Close shelf browser (Hides shelf browser)
576.5 KOW Solving problems in Genetics | 576.5 KRE Lewin's Genes X | 576.5 KRE Lewin's Genes X | 576.5 KRE Lewin's Genes X | 576.5 KRE Lewin's Genes X | 576.5 KRE Lewin's Genes XI | 576.5 LAN Mathematical and Statistical Methods for Genetic Analysis |
There are no comments on this title.