Fundamentals of Statistics, Vol. 1 A. M. Gun
Material type: TextPublication details: World Press Private Limited, Calcutta 2008Description: xv, 619pISBN: 8187567805Subject(s): StatisticsDDC classification: 519.5 GUNItem type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
TEXT BOOK | LRC_JUIT Mathematics | TEXTBOOK SECTION | 519.5 GUN (Browse shelf (Opens below)) | Copy 1 | Available | 023039 | ||
TEXT BOOK | LRC_JUIT Mathematics | TEXTBOOK SECTION | 519.5 GUN (Browse shelf (Opens below)) | Copy 2 | Available | 023040 | ||
TEXT BOOK | LRC_JUIT Mathematics | TEXTBOOK SECTION | 519.5 GUN (Browse shelf (Opens below)) | Copy 3 | Available | 023041 | ||
TEXT BOOK | LRC_JUIT Mathematics | TEXTBOOK SECTION | 519.5 GUN (Browse shelf (Opens below)) | Copy 4 | Available | 023042 | ||
TEXT BOOK | LRC_JUIT Mathematics | TEXTBOOK SECTION | 519.5 GUN (Browse shelf (Opens below)) | Copy 5 | Available | 023043 | ||
TEXT BOOK | LRC_JUIT Mathematics | TEXTBOOK SECTION | 519.5 GUN (Browse shelf (Opens below)) | Copy 6 | Available | 023044 |
Total holds: 0
Browsing LRC_JUIT shelves, Shelving location: Mathematics, Collection: TEXTBOOK SECTION Close shelf browser (Hides shelf browser)
519.5 GOO Data Analysis: a practical guide to resampling methods | 519.5 GUN Fundamentals of Statistics, Vol. 1 | 519.5 GUN Fundamentals of Statistics, Vol. 1 | 519.5 GUN Fundamentals of Statistics, Vol. 1 | 519.5 GUN Fundamentals of Statistics, Vol. 1 | 519.5 GUN Fundamentals of Statistics, Vol. 1 | 519.5 GUN Fundamentals of Statistics, Vol. 1 |
There are no comments on this title.