Applied Physics Letters
Material type: TextPublication details: New York American Institute of Physics 2009Description: 2009, Vol. 95ISSN: 00036951DDC classification: 530 APLItem type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
PERIODICALS | LRC_JUIT | PERIODICAL SECTION | PER 530 APL (Browse shelf (Opens below)) | Applied Physics Letters, Volume 95, Issue 1-3, July 06 - July 20, 2009 | Not for loan | BV00570 | ||
PERIODICALS | LRC_JUIT | PERIODICAL SECTION | PER 530 APL (Browse shelf (Opens below)) | Applied Physics Letters, Volume 95, Issue 10-12, September 07 - September 21, 2009 | Not for loan | BV00573 | ||
PERIODICALS | LRC_JUIT | PERIODICAL SECTION | PER 530 APL (Browse shelf (Opens below)) | Applied Physics Letters, Volume 95, Issue 13-15, September 28 - October 12, 2009 | Not for loan | BV00574 | ||
PERIODICALS | LRC_JUIT | PERIODICAL SECTION | PER 530 APL (Browse shelf (Opens below)) | Applied Physics Letters, Volume 95, Issue 16-18, October 19 - November 02, 2009 | Not for loan | BV00575 | ||
PERIODICALS | LRC_JUIT | PERIODICAL SECTION | PER 530 APL (Browse shelf (Opens below)) | Applied Physics Letters, Volume 95, Issue 19-21, November 09 - November 23, 2009 | Not for loan | BV00576 | ||
PERIODICALS | LRC_JUIT | PERIODICAL SECTION | PER 530 APL (Browse shelf (Opens below)) | Applied Physics Letters, Volume 95, Issue 22-24, November 30 - December 14, 2009 | Not for loan | BV00577 | ||
PERIODICALS | LRC_JUIT | PERIODICAL SECTION | PER 530 APL (Browse shelf (Opens below)) | Applied Physics Letters, Volume 95, Issue 25-26, December 21 - December 28, 2009 | Not for loan | BV00578 | ||
PERIODICALS | LRC_JUIT | PERIODICAL SECTION | PER 530 APL (Browse shelf (Opens below)) | Applied Physics Letters, Volume 95, Issue 4-6, July 27 - August 10, 2009 | Not for loan | BV00571 | ||
PERIODICALS | LRC_JUIT | PERIODICAL SECTION | PER 530 APL (Browse shelf (Opens below)) | Applied Physics Letters, Volume 95, Issue 7-9, August 17 - August 31, 2009 | Not for loan | BV00572 |
Total holds: 0
There are no comments on this title.