Item type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
PERIODICALS | LRC_JUIT | PERIODICAL SECTION | PER 530.05 JAP (Browse shelf (Opens below)) | Japanese Journal of Applied Physics, Volume 49, Issue 1-2, January - February, 2010 | Not for loan | BV00686 | ||
PERIODICALS | LRC_JUIT | PERIODICAL SECTION | PER 530.05 JAP (Browse shelf (Opens below)) | Japanese Journal of Applied Physics, Volume 49, Issue 10-12, October - December, 2010 | Not for loan | BV00694 | ||
PERIODICALS | LRC_JUIT | PERIODICAL SECTION | PER 530.05 JAP (Browse shelf (Opens below)) | Japanese Journal of Applied Physics, Volume 49, Issue 3, March, 2010 | Not for loan | BV00687 | ||
PERIODICALS | LRC_JUIT | PERIODICAL SECTION | PER 530.05 JAP (Browse shelf (Opens below)) | Japanese Journal of Applied Physics, Volume 49, Issue 4, April, 2010 | Not for loan | BV00688 | ||
PERIODICALS | LRC_JUIT | PERIODICAL SECTION | PER 530.05 JAP (Browse shelf (Opens below)) | Japanese Journal of Applied Physics, Volume 49, Issue 5, May, 2010 | Not for loan | BV00689 | ||
PERIODICALS | LRC_JUIT | PERIODICAL SECTION | PER 530.05 JAP (Browse shelf (Opens below)) | Japanese Journal of Applied Physics, Volume 49, Issue 6, May, 2010 | Not for loan | BV00690 | ||
PERIODICALS | LRC_JUIT | PERIODICAL SECTION | PER 530.05 JAP (Browse shelf (Opens below)) | Japanese Journal of Applied Physics, Volume 49, Issue 7, July, 2010 | Not for loan | BV00691 | ||
PERIODICALS | LRC_JUIT | PERIODICAL SECTION | PER 530.05 JAP (Browse shelf (Opens below)) | Japanese Journal of Applied Physics, Volume 49, Issue 8, August, 2010 | Not for loan | BV00692 | ||
PERIODICALS | LRC_JUIT | PERIODICAL SECTION | PER 530.05 JAP (Browse shelf (Opens below)) | Japanese Journal of Applied Physics, Volume 49, Issue 9, September, 2010 | Not for loan | BV00693 |
Total holds: 0
There are no comments on this title.