Bioinformatics
Material type: TextPublication details: UK Oxford University Press 2007Description: 2007ISBN: PERIODICALISSN: 13674803Subject(s): BioinformaticsDDC classification: 572.86 BIOItem type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
PERIODICALS | LRC_JUIT | PERIODICAL SECTION | PER 572.8605 BIO (Browse shelf (Opens below)) | Bioinformatics, Volume 23, Issue 1-4, January 01 - February 15, 2007 | Not for loan | BV00604 | ||
PERIODICALS | LRC_JUIT | PERIODICAL SECTION | PER 572.8605 BIO (Browse shelf (Opens below)) | Bioinformatics, Volume 23, Issue 13-16, July 01 - August 15, 2007 | Not for loan | BV00607 | ||
PERIODICALS | LRC_JUIT | PERIODICAL SECTION | PER 572.8605 BIO (Browse shelf (Opens below)) | Bioinformatics, Volume 23, Issue 17-20, September 01 - October 15, 2007 | Not for loan | BV00608 | ||
PERIODICALS | LRC_JUIT | PERIODICAL SECTION | PER 572.8605 BIO (Browse shelf (Opens below)) | Bioinformatics, Volume 23, Issue 21-24, November 01 - December 15, 2007 | Not for loan | BV00609 | ||
PERIODICALS | LRC_JUIT | PERIODICAL SECTION | PER 572.8605 BIO (Browse shelf (Opens below)) | Bioinformatics, Volume 23, Issue 5-8, March 01 - April 15, 2007 | Not for loan | BV00605 | ||
PERIODICALS | LRC_JUIT | PERIODICAL SECTION | PER 572.8605 BIO (Browse shelf (Opens below)) | Bioinformatics, Volume 23, Issue 9-12, May 01 - June 15, 2007 | Not for loan | BV00606 |
Total holds: 0
Browsing LRC_JUIT shelves Close shelf browser (Hides shelf browser)
No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | ||
PER 572.8605 BIO Bioinformatics | PER 572.8605 BIO Bioinformatics | PER 572.8605 BIO Bioinformatics | PER 572.8605 BIO Bioinformatics | PER 572.8605 BIO Bioinformatics | PER 572.8605 BIO Bioinformatics | PER 572.8605 BIO Bioinformatics |
There are no comments on this title.