Yojana
Material type: TextPublication details: New Delhi Ministry of Information and Broadcasting (GOI) Description: MonthlyISSN: 09718400Subject(s): Humanities and Social SciencesDDC classification: PER 052 YOJ Online resources: Click here to access onlineItem type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
PERIODICALS | LRC_JUIT | Magazine | PER 052 YOJ (Browse shelf (Opens below)) | Volume 68, Issue 11, November 2024 | Not for loan | 097184006811 | ||
PERIODICALS | LRC_JUIT | Magazine | PER 052 YOJ (Browse shelf (Opens below)) | Volume 68, Issue 10, October 2024 | Not for loan | 097184006810 | ||
PERIODICALS | LRC_JUIT | Magazine | PER 052 YOJ (Browse shelf (Opens below)) | Volume 68, Issue 09, September 2024 | Not for loan | 097184006809 | ||
PERIODICALS | LRC_JUIT | Magazine | PER 052 YOJ (Browse shelf (Opens below)) | Volume 68, Issue 08, August 2024 | Not for loan | 097184006808 | ||
PERIODICALS | LRC_JUIT | Magazine | PER 052 YOJ (Browse shelf (Opens below)) | Volume 68, Issue 07, July 2024 | Not for loan | 097184006807 | ||
PERIODICALS | LRC_JUIT | Magazine | PER 052 YOJ (Browse shelf (Opens below)) | Volume 68, Issue 06, June 2024 | Not for loan | 097184006806 | ||
PERIODICALS | LRC_JUIT | Magazine | PER 052 YOJ (Browse shelf (Opens below)) | Volume 68, Issue 05, May 2024 | Not for loan | 097184006805 | ||
PERIODICALS | LRC_JUIT | Magazine | PER 052 YOJ (Browse shelf (Opens below)) | Volume 68, Issue 04, April 2024 | Not for loan | 097184006804 | ||
PERIODICALS | LRC_JUIT | Magazine | PER 052 YOJ (Browse shelf (Opens below)) | Volume 68, Issue 03, March 2024 | Not for loan | 097184006803 | ||
PERIODICALS | LRC_JUIT | Magazine | PER 052 YOJ (Browse shelf (Opens below)) | Volume 68, Issue 02, February 2024 | Not for loan | 097184006802 | ||
PERIODICALS | LRC_JUIT | Magazine | PER 052 YOJ (Browse shelf (Opens below)) | Volume 68, Issue 01, January 2024 | Not for loan | 097184006801 | ||
PERIODICALS | LRC_JUIT | Magazine | PER 052 YOJ (Browse shelf (Opens below)) | Volume 67, Issue 12, December 2023 | Not for loan | 097184006712 | ||
PERIODICALS | LRC_JUIT | Magazine | PER 052 YOJ (Browse shelf (Opens below)) | Volume 67, Issue 11, November 2023 | Not for loan | 097184006711 | ||
PERIODICALS | LRC_JUIT | Magazine | PER 052 YOJ (Browse shelf (Opens below)) | Volume 67, Issue 10, October 2023 | Not for loan | 097184006710 | ||
PERIODICALS | LRC_JUIT | Magazine | PER 052 YOJ (Browse shelf (Opens below)) | Volume 67, Issue 09, September 2023 | Not for loan | 097184006709 | ||
PERIODICALS | LRC_JUIT | Magazine | PER 052 YOJ (Browse shelf (Opens below)) | Volume 67, Issue 03, March 2023 | Not for loan | 097184006703 | ||
PERIODICALS | LRC_JUIT | Magazine | PER 052 YOJ (Browse shelf (Opens below)) | Volume 67, Issue 02, February 2023 | Not for loan | 097184006702 | ||
PERIODICALS | LRC_JUIT | Magazine | PER 052 YOJ (Browse shelf (Opens below)) | Volume 67, Issue 01, January 2023 | Not for loan | 097184006701 | ||
PERIODICALS | LRC_JUIT | Magazine | PER 052 YOJ (Browse shelf (Opens below)) | Volume 66, Issue 12, December 2022 | Not for loan | 097184006612 | ||
PERIODICALS | LRC_JUIT | Magazine | PER 052 YOJ (Browse shelf (Opens below)) | Volume 66, Issue 11, November 2022 | Not for loan | 097184006611 | ||
PERIODICALS | LRC_JUIT | Magazine | PER 052 YOJ (Browse shelf (Opens below)) | Volume 66, Issue 10, October 2022 | Not for loan | 097184006610 | ||
PERIODICALS | LRC_JUIT | Magazine | PER 052 YOJ (Browse shelf (Opens below)) | Volume 66, Issue 08, August 2022 | Not for loan | 097184006608 | ||
PERIODICALS | LRC_JUIT | Magazine | PER 052 YOJ (Browse shelf (Opens below)) | Volume 66, Issue 07, July 2022 | Not for loan | 097184006607 | ||
PERIODICALS | LRC_JUIT | Magazine | PER 052 YOJ (Browse shelf (Opens below)) | Volume 66, Issue 06, June 2022 | Not for loan | 097184006606 | ||
PERIODICALS | LRC_JUIT | Magazine | PER 052 YOJ (Browse shelf (Opens below)) | Volume 66, Issue 05, May 2022 | Not for loan | 097184006605 | ||
PERIODICALS | LRC_JUIT | Magazine | PER 052 YOJ (Browse shelf (Opens below)) | Volume 65, Issue 04, April 2021 | Not for loan | 097184006504 | ||
PERIODICALS | LRC_JUIT | Magazine | PER 052 YOJ (Browse shelf (Opens below)) | Volume 65, Issue 03, March 2021 | Not for loan | 097184006503 | ||
PERIODICALS | LRC_JUIT | Magazine | PER 052 YOJ (Browse shelf (Opens below)) | Volume 65, Issue 02, February 2021 | Not for loan | 097184006502 | ||
PERIODICALS | LRC_JUIT | Magazine | PER 052 YOJ (Browse shelf (Opens below)) | Volume 65, Issue 01, January 2021 | Not for loan | 097184006501 | ||
PERIODICALS | LRC_JUIT | Magazine | PER 052 YOJ (Browse shelf (Opens below)) | Volume 64, Issue 11, November 2020 | Not for loan | 097184006411 | ||
PERIODICALS | LRC_JUIT | Magazine | PER 052 YOJ (Browse shelf (Opens below)) | Volume 64, Issue 09, September 2020 | Not for loan | 097184006409 | ||
PERIODICALS | LRC_JUIT | Magazine | PER 052 YOJ (Browse shelf (Opens below)) | Volume 64, Issue 07, July 2020 | Not for loan | 097184006407 | ||
PERIODICALS | LRC_JUIT | Magazine | PER 052 YOJ (Browse shelf (Opens below)) | Volume 64, Issue 04, April 2020 | Not for loan | 097184006404 | ||
PERIODICALS | LRC_JUIT | Magazine | PER 052 YOJ (Browse shelf (Opens below)) | Volume 64, Issue 02, February 2020 | Not for loan | 097184006402 | ||
PERIODICALS | LRC_JUIT | Magazine | PER 052 YOJ (Browse shelf (Opens below)) | Volume 64, Issue 01, January 2020 | Not for loan | 037184006401 | ||
PERIODICALS | LRC_JUIT | Magazine | PER 052 YOJ (Browse shelf (Opens below)) | Volume 63, Issue 5, May, 2019 | Not for loan | 097184006305 | ||
PERIODICALS | LRC_JUIT | Magazine | PER 052 YOJ (Browse shelf (Opens below)) | Volume 63, Issue 4, April, 2019 | Not for loan | 097184006304 | ||
PERIODICALS | LRC_JUIT | Magazine | PER 052 YOJ (Browse shelf (Opens below)) | Volume 63, Issue 3, March, 2019 | Not for loan | 097184006303 | ||
PERIODICALS | LRC_JUIT | Magazine | PER 052 YOJ (Browse shelf (Opens below)) | Volume 63, Issue 2, February, 2019 | Not for loan | 097184006302 | ||
PERIODICALS | LRC_JUIT | Magazine | PER 052 YOJ (Browse shelf (Opens below)) | Volume 63, Issue 12, December 2019 | Not for loan | 097184006312 | ||
PERIODICALS | LRC_JUIT | Magazine | PER 052 YOJ (Browse shelf (Opens below)) | Volume 63, Issue 11, November 2019 | Not for loan | 097184006311 | ||
PERIODICALS | LRC_JUIT | Magazine | PER 052 YOJ (Browse shelf (Opens below)) | Volume 63, Issue 10, October 2019 | Not for loan | 097184006310 | ||
PERIODICALS | LRC_JUIT | Magazine | PER 052 YOJ (Browse shelf (Opens below)) | Volume 63, Issue 1, January, 2019 | Not for loan | 097184006301 | ||
PERIODICALS | LRC_JUIT | Magazine | PER 052 YOJ (Browse shelf (Opens below)) | Volume 63, Issue 09, September 2019 | Not for loan | 097184006309 | ||
PERIODICALS | LRC_JUIT | Magazine | PER 052 YOJ (Browse shelf (Opens below)) | Volume 63, Issue 08, August 2019 | Not for loan | 097184006308 | ||
PERIODICALS | LRC_JUIT | Magazine | PER 052 YOJ (Browse shelf (Opens below)) | Volume 63, Issue 07, July 2019 | Not for loan | 097184006307 | ||
PERIODICALS | LRC_JUIT | Magazine | PER 052 YOJ (Browse shelf (Opens below)) | Volume 63, Issue 06, June 2019 | Not for loan | 097184006306 | ||
PERIODICALS | LRC_JUIT | Magazine | PER 052 YOJ (Browse shelf (Opens below)) | Volume 62, Issue 9, September, 2018 | Not for loan | 097184006209 | ||
PERIODICALS | LRC_JUIT | Magazine | PER 052 YOJ (Browse shelf (Opens below)) | Volume 62, Issue 8, August, 2018 | Not for loan | 097184006208 | ||
PERIODICALS | LRC_JUIT | Magazine | PER 052 YOJ (Browse shelf (Opens below)) | Volume 62, Issue 7, July, 2018 | Not for loan | 097184006207 | ||
PERIODICALS | LRC_JUIT | Magazine | PER 052 YOJ (Browse shelf (Opens below)) | Volume 62, Issue 6, June, 2018 | Not for loan | 097184006206 | ||
PERIODICALS | LRC_JUIT | Magazine | PER 052 YOJ (Browse shelf (Opens below)) | Volume 62, Issue 5, May, 2018 | Not for loan | 097184006205 | ||
PERIODICALS | LRC_JUIT | Magazine | PER 052 YOJ (Browse shelf (Opens below)) | Volume 62, Issue 4, April, 2018 | Not for loan | 097184006204 | ||
PERIODICALS | LRC_JUIT | Magazine | PER 052 YOJ (Browse shelf (Opens below)) | Volume 62, Issue 3, March, 2018 | Not for loan | 0097184006203 | ||
PERIODICALS | LRC_JUIT | Magazine | PER 052 YOJ (Browse shelf (Opens below)) | Volume 62, Issue 12, December, 2018 | Not for loan | 097184006212 | ||
PERIODICALS | LRC_JUIT | Magazine | PER 052 YOJ (Browse shelf (Opens below)) | Volume 62, Issue 11, November, 2018 | Not for loan | 097184006211 | ||
PERIODICALS | LRC_JUIT | Magazine | PER 052 YOJ (Browse shelf (Opens below)) | Volume 62, Issue 10, October, 2018 | Not for loan | 097184006210 | ||
PERIODICALS | LRC_JUIT | Magazine | PER 052 YOJ (Browse shelf (Opens below)) | Volume 62, Issue 02, February, 2018 | Not for loan | 0097184006202 | ||
PERIODICALS | LRC_JUIT | Magazine | PER 052 YOJ (Browse shelf (Opens below)) | Volume 62, Issue 01, January, 2018 | Not for loan | 097184006201 | ||
PERIODICALS | LRC_JUIT | Magazine | PER 052 YOJ (Browse shelf (Opens below)) | Volume 61, Issue 9, September, 2017 | Not for loan | 097184006109 | ||
PERIODICALS | LRC_JUIT | Magazine | PER 052 YOJ (Browse shelf (Opens below)) | Volume 61, Issue 8, August, 2017 | Not for loan | 097184006108 | ||
PERIODICALS | LRC_JUIT | Magazine | PER 052 YOJ (Browse shelf (Opens below)) | Volume 61, Issue 7, July, 2017 | Not for loan | 097184006107 | ||
PERIODICALS | LRC_JUIT | Magazine | PER 052 YOJ (Browse shelf (Opens below)) | Volume 61, Issue 6, June, 2017 | Not for loan | 097184006106 | ||
PERIODICALS | LRC_JUIT | Magazine | PER 052 YOJ (Browse shelf (Opens below)) | Volume 61, Issue 5, May, 2017 | Not for loan | 097184006105 | ||
PERIODICALS | LRC_JUIT | Magazine | PER 052 YOJ (Browse shelf (Opens below)) | Volume 61, Issue 4, April, 2017 | Not for loan | 097184006104 | ||
PERIODICALS | LRC_JUIT | Magazine | PER 052 YOJ (Browse shelf (Opens below)) | Volume 61, Issue 3, March, 2017 | Not for loan | 097184006103 | ||
PERIODICALS | LRC_JUIT | Magazine | PER 052 YOJ (Browse shelf (Opens below)) | Volume 61, Issue 2, February, 2017 | Not for loan | 097184006102 | ||
PERIODICALS | LRC_JUIT | Magazine | PER 052 YOJ (Browse shelf (Opens below)) | Volume 61, Issue 12, December, 2017 | Not for loan | 097184006112 | ||
PERIODICALS | LRC_JUIT | Magazine | PER 052 YOJ (Browse shelf (Opens below)) | Volume 61, Issue 11, November, 2017 | Not for loan | 097184006111 | ||
PERIODICALS | LRC_JUIT | Magazine | PER 052 YOJ (Browse shelf (Opens below)) | Volume 61, Issue 10, October, 2017 | Not for loan | 097184006110 | ||
PERIODICALS | LRC_JUIT | Magazine | PER 052 YOJ (Browse shelf (Opens below)) | Volume 61, Issue 01, January, 2017 | Not for loan | 097184006101 |
Total holds: 0
This is a serial
There are 1 subscription(s) associated with this title.
At library: LRC_JUIT
Location: On Display
Call number: 052 YOJ
Subscription from: 01/12/2018 to: now (current)
You must log in if you want to subscribe to email notification on new issuesThe 12 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note |
---|---|---|---|---|
Vol. 68, No. 11, | 01/11/2024 | 05/11/2024 | Arrived | |
Vol. 68, No. 10, | 01/10/2024 | 07/10/2024 | Arrived | |
Vol. 68, No. 9, | 01/09/2024 | 04/09/2024 | Arrived | |
Vol. 68, No. 8, | 01/08/2024 | 10/08/2024 | Arrived | |
Vol. 68, No. 7, | 01/07/2024 | 04/07/2024 | Arrived | |
Vol. 68, No. 6, | 01/06/2024 | 06/06/2024 | Arrived | |
Vol. 68, No. 5, | 01/05/2024 | 07/05/2024 | Arrived | |
Vol. 68, No. 4, | 01/04/2024 | 09/04/2024 | Arrived | |
Vol. 68, No. 3, | 01/03/2024 | 13/03/2024 | Arrived | |
Vol. 68, No. 2, | 01/02/2024 | 07/02/2024 | Arrived | |
Vol. 68, No. 1, | 01/01/2024 | 12/01/2024 | Arrived | |
Vol. 67, No. 12, | 01/12/2023 | 14/12/2023 | Arrived |
There are no comments on this title.