ISET Journal of Earthquake Technology
Material type: TextPublication details: Roorkee Indian Society of Earthquake Technology Description: QuarterlyISSN: 09720405Subject(s): Civil EngineeringDDC classification: PER 624.176205 ISE Online resources: Click here to access onlineItem type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
PERIODICALS | LRC_JUIT | National Journal | PER 624.176205 ISE (Browse shelf (Opens below)) | Volume 60, Issue 2, April - June, 2023 | Not for loan | 097204056002 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 624.176205 ISE (Browse shelf (Opens below)) | Volume 60, Issue 1, January - March, 2023 | Not for loan | 097204056001 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 624.176205 ISE (Browse shelf (Opens below)) | Volume 59, Issue 4, October - December, 2022 | Not for loan | 097204055904 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 624.176205 ISE (Browse shelf (Opens below)) | Volume 59, Issue 3, July - September, 2022 | Not for loan | 097204055903 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 624.176205 ISE (Browse shelf (Opens below)) | Volume 59, Issue 2, April - June, 2022 | Not for loan | 097204055902 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 624.176205 ISE (Browse shelf (Opens below)) | Volume 59, Issue 1, January - March, 2022 | Not for loan | 097204055901 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 624.176205 ISE (Browse shelf (Opens below)) | Volume 58, Issue 4, October - December, 2021 | Not for loan | 097204055804 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 624.176205 ISE (Browse shelf (Opens below)) | Volume 58, Issue 3, July - September, 2021 | Not for loan | 097204055803 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 624.176205 ISE (Browse shelf (Opens below)) | Volume 58, Issue 2, April - June, 2021 | Not for loan | 097204055802 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 624.176205 ISE (Browse shelf (Opens below)) | Volume 58, Issue 1, January - March, 2021 | Not for loan | 097204055801 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 624.176205 ISE (Browse shelf (Opens below)) | Volume 57, Issue 4, October - December, 2020 | Not for loan | 097204055704 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 624.176205 ISE (Browse shelf (Opens below)) | Volume 57, Issue 3, July - September, 2020 | Not for loan | 097204055703 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 624.176205 ISE (Browse shelf (Opens below)) | Volume 57, Issue 2, April - June, 2020 | Not for loan | 097204055702 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 624.176205 ISE (Browse shelf (Opens below)) | Volume 57, Issue 1, January - March, 2020 | Not for loan | 097204055701 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 624.176205 ISE (Browse shelf (Opens below)) | Volume 56, Issue 4, December, 2019 | Not for loan | 097204055604 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 624.176205 ISE (Browse shelf (Opens below)) | Volume 56, Issue 3, September, 2019 | Not for loan | 097204055603 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 624.176205 ISE (Browse shelf (Opens below)) | Volume 56, Issue 2, June, 2019 | Not for loan | 097204055602 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 624.176205 ISE (Browse shelf (Opens below)) | Volume 56, Issue 1, January - March, 2019 | Not for loan | 097204055601 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 624.176205 ISE (Browse shelf (Opens below)) | Volume 55, Issue 1 - 4, March - December, 2018 | Not for loan | 09720405550104 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 624.176205 ISE (Browse shelf (Opens below)) | Volume 54, Issue 2 - 4, June - December, 2017 | Not for loan | 09720405540204 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 624.176205 ISE (Browse shelf (Opens below)) | Volume 54, Issue 1, March, 2017 | Not for loan | 097204055401 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 624.176205 ISE (Browse shelf (Opens below)) | Volume 53, Issue 1-4, March - Decmber, 2016 | Not for loan | 09720405530104 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 624.176205 ISE (Browse shelf (Opens below)) | Volume 52, Issue 1, March, 2015 | Not for loan | 097204055201 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 624.176205 ISE (Browse shelf (Opens below)) | Volume 51, Issue 1 - 4, March - December, 2014 | Not for loan | 097204050104 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 624.176205 ISE (Browse shelf (Opens below)) | Volume 50, Issue 2 - 4, June - December, 2013 | Not for loan | 0972040550020304 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 624.176205 ISE (Browse shelf (Opens below)) | Volume 50, Issue 1, March, 2013 | Not for loan | 097204055001 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 624.176205 ISE (Browse shelf (Opens below)) | Volume 49, Issue 3-4, September - December, 2012 | Not for loan | 09720405490304 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 624.176205 ISE (Browse shelf (Opens below)) | Volume 49, Issue 1-2, March - June, 2012 | Not for loan | 09720405490102 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 624.176205 ISE (Browse shelf (Opens below)) | Volume 48, Issue 1, March, 2011 | Not for loan | 097204054801 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 624.176205 ISE (Browse shelf (Opens below)) | Volume 47, Issue 2-4, June - December, 2010 | Not for loan | 097204050204 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 624.176205 ISE (Browse shelf (Opens below)) | Volume 47, Issue 1, March, 2010 | Not for loan | 097204054701 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 624.176205 ISE (Browse shelf (Opens below)) | Vol. 48 Issue 2 - 4. June - December, 2011 | Not for loan | 0972040548234 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 624.176205 ISE (Browse shelf (Opens below)) | Vol. 46 Issue 3 - 4, September - December, 2009 | Not for loan | ISET460304 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 624.176205 ISE (Browse shelf (Opens below)) | Vol. 46 Issue 2, June, 2009 | Not for loan | ISET4602 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 624.176205 ISE (Browse shelf (Opens below)) | Vol. 46 Issue 1, March, 2009 | Not for loan | ISET4601 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 624.176205 ISE (Browse shelf (Opens below)) | Vol. 45 Issue 3-4. September - December, 2008 | Not for loan | ISET450304 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 624.176205 ISE (Browse shelf (Opens below)) | Vol. 45 Issue 1 - 2. March - June, 2008 | Not for loan | ISET450102 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 624.176205 ISE (Browse shelf (Opens below)) | VOL. 44, ISSUE 3 - 4, September - December, 2007 | Not for loan | ISET440304 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 624.176205 ISE (Browse shelf (Opens below)) | VOL. 44, ISSUE 2, June, 2007 | Not for loan | ISET4402 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 624.176205 ISE (Browse shelf (Opens below)) | VOL. 44, ISSUE 1, March, 2007 | Not for loan | ISET4401 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 624.176205 ISE (Browse shelf (Opens below)) | VOL. 43, ISSUE 4, December, 2006 | Not for loan | ISET4304 |
Total holds: 0
This is a serial
There are 1 subscription(s) associated with this title.
At library: LRC_JUIT
Location: On Display
Call number: 624.176205 ISE
Subscription from: 01/03/2018 to: now (current)
You must log in if you want to subscribe to email notification on new issuesThe 4 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note |
---|---|---|---|---|
Vol. 60, No. 2, | 01/06/2023 | 25/11/2024 | Arrived | |
Vol. 60, No. 1, | 01/03/2023 | 16/08/2024 | Arrived | |
Vol. 59, No. 4, | 01/12/2022 | 27/02/2024 | Arrived | |
Vol. 59, No. 3, | 01/09/2022 | 27/02/2024 | Arrived |
There are no comments on this title.