Journal of Astrophysics and Astronomy
Material type: TextPublication details: Banglore Indian Academy of Sciences Description: Bi-monthlyISSN: 02506335Subject(s): Astrophysics and AstronomyDDC classification: PER 523.0105 IND Online resources: Click here to access onlineItem type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
PERIODICALS | LRC_JUIT | National Journal | PER 523.0105 IND (Browse shelf (Opens below)) | Volume 40, Issue 1, February, 2019 | Not for loan | 025063354001 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 523.0105 IND (Browse shelf (Opens below)) | Volume 40, Issue 06, December 2019 | Not for loan | 025063354006 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 523.0105 IND (Browse shelf (Opens below)) | Volume 40, Issue 05, October 2019 | Not for loan | 025063354005 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 523.0105 IND (Browse shelf (Opens below)) | Volume 40, Issue 04, August 2019 | Not for loan | 025063354004 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 523.0105 IND (Browse shelf (Opens below)) | Volume 40, Issue 03, June 2019 | Not for loan | 025063354003 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 523.0105 IND (Browse shelf (Opens below)) | Volume 40, Issue 02, April 2019 | Not for loan | 025063354002 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 523.0105 IND (Browse shelf (Opens below)) | Volume 39, Issue 6, December, 2018 | Not for loan | 025063353906 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 523.0105 IND (Browse shelf (Opens below)) | Volume 39, Issue 5, October, 2018 | Not for loan | 025063353905 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 523.0105 IND (Browse shelf (Opens below)) | Volume 39, Issue 4, August, 2018 | Not for loan | 025063353904 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 523.0105 IND (Browse shelf (Opens below)) | Volume 39, Issue 3, June, 2018 | Not for loan | 025063353903 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 523.0105 IND (Browse shelf (Opens below)) | Volume 39, Issue 2, April, 2018 | Not for loan | 025063353902 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 523.0105 IND (Browse shelf (Opens below)) | Volume 39, Issue 1, February, 2018 | Not for loan | 025063353901 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 523.0105 IND (Browse shelf (Opens below)) | Volume 38, Issue 4, December, 2017 | Not for loan | 025063353804 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 523.0105 IND (Browse shelf (Opens below)) | Volume 38, Issue 3, September, 2017 | Not for loan | 025063353803 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 523.0105 IND (Browse shelf (Opens below)) | Volume 38, Issue 2, June, 2017 | Not for loan | 025063353802 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 523.0105 IND (Browse shelf (Opens below)) | Volume 38, Issue 1, March, 2017 | Not for loan | 025063353801 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 523.0105 IND (Browse shelf (Opens below)) | Volume 37, Issue 4, December, 2016 | Not for loan | 025063353704 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 523.0105 IND (Browse shelf (Opens below)) | Volume 37, Issue 3, September, 2016 | Not for loan | 025063353703 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 523.0105 IND (Browse shelf (Opens below)) | Volume 37, Issue 2, June, 2016 | Not for loan | 025063353702 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 523.0105 IND (Browse shelf (Opens below)) | Volume 37, Issue 1, March, 2016 | Not for loan | 025063353701 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 523.0105 IND (Browse shelf (Opens below)) | Volume 36, Issue 4, December, 2015 | Not for loan | 025063353604 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 523.0105 IND (Browse shelf (Opens below)) | Volume 36, Issue 3, September, 2015 | Not for loan | 025063353603 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 523.0105 IND (Browse shelf (Opens below)) | Volume 36, Issue 2, June, 2015 | Not for loan | 025063353602 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 523.0105 IND (Browse shelf (Opens below)) | Volume 36, Issue 1, March, 2015 | Not for loan | 025063353601 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 523.0105 IND (Browse shelf (Opens below)) | Volume 35, Issue 4, December, 2014 | Not for loan | 025063353504 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 523.0105 IND (Browse shelf (Opens below)) | Volume 35, Issue 3, September, 2014 | Not for loan | 025063353503 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 523.0105 IND (Browse shelf (Opens below)) | Volume 35, Issue 2, June, 2014 | Not for loan | 025063353502 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 523.0105 IND (Browse shelf (Opens below)) | Volume 35, Issue 1, March, 2014 | Not for loan | 025063353501 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 523.0105 IND (Browse shelf (Opens below)) | Volume 34, Issue 4, December, 2013 | Not for loan | 025063353404 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 523.0105 IND (Browse shelf (Opens below)) | Volume 34, Issue 3, September, 2013 | Not for loan | 025063353403 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 523.0105 IND (Browse shelf (Opens below)) | Volume 34, Issue 2, June, 2013 | Not for loan | 025063353402 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 523.0105 IND (Browse shelf (Opens below)) | Volume 34, Issue 1, March, 2013 | Not for loan | 025063353401 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 523.0105 IND (Browse shelf (Opens below)) | Volume 33, Issue 4, December, 2012 | Not for loan | 025063353304 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 523.0105 IND (Browse shelf (Opens below)) | Volume 33, Issue 3, September, 2012 | Not for loan | 025063353303 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 523.0105 IND (Browse shelf (Opens below)) | Volume 33, Issue 2, June, 2012 | Not for loan | 025063353302 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 523.0105 IND (Browse shelf (Opens below)) | Volume 33, Issue 1, March, 2012 | Not for loan | 025063353301 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 523.0105 IND (Browse shelf (Opens below)) | Volume 32, Issue 4, December, 2011 | Not for loan | 025063353204 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 523.0105 IND (Browse shelf (Opens below)) | Volume 32, Issue 3, September, 2011 | Not for loan | 025063353203 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 523.0105 IND (Browse shelf (Opens below)) | Volume 32, Issue 1 & 2, March & June, 2011 | Not for loan | 02506335320102 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 523.0105 IND (Browse shelf (Opens below)) | Vol. 31, Issue 4, December, 2010 | Not for loan | JAA3104 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 523.0105 IND (Browse shelf (Opens below)) | Vol. 31, Issue 3, September, 2010 | Not for loan | JAA3103 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 523.0105 IND (Browse shelf (Opens below)) | Vol. 31, Issue 2, June, 2010 | Not for loan | JAA3102 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 523.0105 IND (Browse shelf (Opens below)) | Vol. 31, Issue 1, March, 2010 | Not for loan | JAA3101 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 523.0105 IND (Browse shelf (Opens below)) | Vol. 30, Issue 3 & 4, Sep.- Dec., 2009 | Not for loan | JAA300304 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 523.0105 IND (Browse shelf (Opens below)) | Vol. 30 Issue 2. June, 2009 | Not for loan | JAA3002 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 523.0105 IND (Browse shelf (Opens below)) | Vol. 30 Issue 1. March, 2009 | Not for loan | JAA3001 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 523.0105 IND (Browse shelf (Opens below)) | VOL. 29, ISSUE 1-2, March & June, 2008 | Not for loan | JAA290102 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 523.0105 IND (Browse shelf (Opens below)) | VOL. 28, ISSUE 4, December, 2007 | Not for loan | JAA2804 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 523.0105 IND (Browse shelf (Opens below)) | VOL. 28, ISSUE 3, September, 2007 | Not for loan | JAA2803 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 523.0105 IND (Browse shelf (Opens below)) | VOL. 28, ISSUE 2, June, 2007 | Not for loan | JAA2802 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 523.0105 IND (Browse shelf (Opens below)) | VOL. 28, ISSUE 1, March, 2007 | Not for loan | JAA2801 |
Total holds: 0
This is a serial
There are 1 subscription(s) associated with this title.
At library: LRC_JUIT
This subscription is closed.
Location: On Display
Call number: 523.0105 IND
Subscription from: 01/01/2019 to: now (current)
You must log in if you want to subscribe to email notification on new issuesThe 6 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note |
---|---|---|---|---|
Vol. 40, No. 6, | 01/12/2019 | 05/02/2020 | Arrived | |
Vol. 40, No. 5, | 01/10/2019 | 30/11/2019 | Arrived | |
Vol. 40, No. 4, | 01/08/2019 | 20/11/2019 | Arrived | |
Vol. 40, No. 3, | 01/06/2019 | 23/07/2019 | Arrived | |
Vol. 40, No. 2, | 01/04/2019 | 17/06/2019 | Arrived |
There are no comments on this title.