Data Analytics with R by Bharti Motwani
Publication details: New Delhi Wiley 2019Description: xvii, 646pISBN: 9788126576463Subject(s): -- Data-analyseDDC classification: 006.312 MOTItem type | Current library | Collection | Call number | Copy number | Status | Notes | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|---|
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 006.312 MOT (Browse shelf (Opens below)) | Copy 1 | Available | Recommended by Ekansh Kakkar and Rajshree Srivastava | 037914 | ||
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 006.312 MOT (Browse shelf (Opens below)) | Copy 2 | Available | Recommended by Ekansh Kakkar and Rajshree Srivastava | 037915 | ||
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 006.312 MOT (Browse shelf (Opens below)) | Copy 3 | Available | Recommended by Ekansh Kakkar and Rajshree Srivastava | 037916 | ||
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 006.312 MOT (Browse shelf (Opens below)) | Copy 4 | Available | Recommended by Ekansh Kakkar and Rajshree Srivastava | 037917 | ||
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 006.312 MOT (Browse shelf (Opens below)) | Copy 5 | Available | Recommended by Ekansh Kakkar and Rajshree Srivastava | 037918 |
Total holds: 0
There are no comments on this title.