Probability and Statistics by Mukesh Kumar; A.P. Singh...et.all
Publication details: New Delhi Medtech Publications 2018Description: xi, 164pISBN: 9789387025523Subject(s): -- Mathematics and StatisticsDDC classification: 519.2 KUMItem type | Current library | Collection | Call number | Copy number | Status | Notes | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|---|
TEXT BOOK | LRC_JUIT Mathematics | TEXTBOOK SECTION | 519.2 KUM (Browse shelf (Opens below)) | Copy 1 | Checked out | Recommended by Sameer and Tickoo Kiara | 29/11/2024 | 038366 | |
TEXT BOOK | LRC_JUIT Mathematics | TEXTBOOK SECTION | 519.2 KUM (Browse shelf (Opens below)) | Copy 2 | Available | Recommended by Sameer and Tickoo Kiara | 038367 | ||
TEXT BOOK | LRC_JUIT Mathematics | TEXTBOOK SECTION | 519.2 KUM (Browse shelf (Opens below)) | Copy 3 | Available | Recommended by Sameer and Tickoo Kiara | 038368 | ||
TEXT BOOK | LRC_JUIT Mathematics | TEXTBOOK SECTION | 519.2 KUM (Browse shelf (Opens below)) | Copy 4 | Available | Recommended by Sameer and Tickoo Kiara | 038369 | ||
TEXT BOOK | LRC_JUIT Mathematics | TEXTBOOK SECTION | 519.2 KUM (Browse shelf (Opens below)) | Copy 5 | Available | Recommended by Sameer and Tickoo Kiara | 038370 |
Total holds: 0
There are no comments on this title.