R for Everyone : advanced analytics and graphics by Jared P. Lander
Publication details: New Delhi Pearson 2019Edition: 2nd edDescription: xiii, 528pISBN: 9789386873521Subject(s): -- R (Computer program language)DDC classification: 006.312 LANItem type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 006.312 LAN (Browse shelf (Opens below)) | Copy 1 | Available | 036452 | ||
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 006.312 LAN (Browse shelf (Opens below)) | Copy 2 | Available | 036453 | ||
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 006.312 LAN (Browse shelf (Opens below)) | Copy 3 | Available | 036454 | ||
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 006.312 LAN (Browse shelf (Opens below)) | Copy 4 | Available | 036455 | ||
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 006.312 LAN (Browse shelf (Opens below)) | Copy 5 | Available | 037788 |
Total holds: 0
Browsing LRC_JUIT shelves, Shelving location: Computer Science & Engineering, Collection: TEXTBOOK SECTION Close shelf browser (Hides shelf browser)
006.312 LAN R for Everyone | 006.312 LAN R for Everyone | 006.312 LAN R for Everyone | 006.312 LAN R for Everyone | 006.312 LAR Discovering Knowledge in Data: an introduction to data mining | 006.312 LES Mining of Massive Datasets | 006.312 LES Mining of Massive Datasets |
There are no comments on this title.