Signals and Systems by V. Krishnaveni and A. Rajeswari
Publication details: New Delhi Wiley 2019Description: xv, 647pISBN: 9788126509829Subject(s): -- Physics -- SignalsDDC classification: 621.38 KRIItem type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
TEXT BOOK | LRC_JUIT Physics | TEXTBOOK SECTION | 621.38 KRI (Browse shelf (Opens below)) | Copy 1 | Available | 037990 | ||
TEXT BOOK | LRC_JUIT Physics | TEXTBOOK SECTION | 621.38 KRI (Browse shelf (Opens below)) | Copy 2 | Available | 037991 | ||
TEXT BOOK | LRC_JUIT Physics | TEXTBOOK SECTION | 621.38 KRI (Browse shelf (Opens below)) | Copy 3 | Available | 037992 | ||
TEXT BOOK | LRC_JUIT Physics | TEXTBOOK SECTION | 621.38 KRI (Browse shelf (Opens below)) | Copy 4 | Available | 037993 | ||
TEXT BOOK | LRC_JUIT Physics | TEXTBOOK SECTION | 621.38 KRI (Browse shelf (Opens below)) | Copy 5 | Available | 037994 |
Total holds: 0
Browsing LRC_JUIT shelves, Shelving location: Physics, Collection: TEXTBOOK SECTION Close shelf browser (Hides shelf browser)
621.31244 SOL Solar Photovoltaics: fundamentals, technologies and applications | 621.38 KRI Signals and Systems | 621.38 KRI Signals and Systems | 621.38 KRI Signals and Systems | 621.38 KRI Signals and Systems | 621.38 KRI Signals and Systems | 621.381045 PIP Optoelectronic Devices: advanced simulation and analysis |
There are no comments on this title.