Applied Numerical Analysis by Curtis F. Gerald and Patrick O. Wheatley
Material type: TextPublication details: New Delhi: Pearson Education Asia, 1999Edition: 6th edDescription: xiv, 698pISBN: 8178085674; 9788178085678Subject(s): Numerical AnalysisDDC classification: 519.4 GERItem type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
TEXT BOOK | LRC_JUIT Mathematics | TEXTBOOK SECTION | 519.4 GER (Browse shelf (Opens below)) | Copy 1 | Available | 000506 | ||
TEXT BOOK | LRC_JUIT Mathematics | TEXTBOOK SECTION | 519.4 GER (Browse shelf (Opens below)) | Copy 2 | Available | 000507 | ||
TEXT BOOK | LRC_JUIT Mathematics | TEXTBOOK SECTION | 519.4 GER (Browse shelf (Opens below)) | Copy 3 | Available | 001052 | ||
TEXT BOOK | LRC_JUIT Mathematics | TEXTBOOK SECTION | 519.4 GER (Browse shelf (Opens below)) | Copy 4 | Available | 001053 | ||
TEXT BOOK | LRC_JUIT Mathematics | TEXTBOOK SECTION | 519.4 GER (Browse shelf (Opens below)) | Copy 5 | Available | 004307 | ||
TEXT BOOK | LRC_JUIT Mathematics | TEXTBOOK SECTION | 519.4 GER (Browse shelf (Opens below)) | Copy 6 | Available | 004308 | ||
TEXT BOOK | LRC_JUIT Mathematics | TEXTBOOK SECTION | 519.4 GER (Browse shelf (Opens below)) | Copy 7 | Available | 004309 | ||
TEXT BOOK | LRC_JUIT Mathematics | TEXTBOOK SECTION | 519.4 GER (Browse shelf (Opens below)) | Copy 8 | Available | 004310 | ||
TEXT BOOK | LRC_JUIT Mathematics | TEXTBOOK SECTION | 519.4 GER (Browse shelf (Opens below)) | Copy 9 | Available | 004311 | ||
TEXT BOOK | LRC_JUIT Mathematics | TEXTBOOK SECTION | 519.4 GER (Browse shelf (Opens below)) | Copy 10 | Available | 004312 | ||
TEXT BOOK | LRC_JUIT Mathematics | TEXTBOOK SECTION | 519.4 GER (Browse shelf (Opens below)) | Copy 11 | Available | 021661 |
Total holds: 0
Browsing LRC_JUIT shelves, Shelving location: Mathematics, Collection: TEXTBOOK SECTION Close shelf browser (Hides shelf browser)
519.4 ESF Numerical Methods for Engineers and Scientists using MATLAB | 519.4 ESF Numerical Methods for Engineers and Scientists using MATLAB | 519.4 GER Applied Numerical Analysis | 519.4 GER Applied Numerical Analysis | 519.4 GER Applied Numerical Analysis | 519.4 GER Applied Numerical Analysis | 519.4 GER Applied Numerical Analysis |
There are no comments on this title.