Applied Statistics and Probability for Engineers by Douglas C. Montgomery
Material type: TextPublication details: Singapore John Wiley & Sons 2008Edition: 3rd edDescription: xiv, 706pISBN: 9812530584Subject(s): Statistics and probabilityDDC classification: 519.2 MON
Contents:
<p>Contents: 1. Statistics in engineeri
Item type | Current library | Collection | Call number | Vol info | Status | Notes | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|---|
TEXT BOOK | LRC_JUIT Mathematics | TEXTBOOK SECTION | 519.2 MON (Browse shelf (Opens below)) | Copy 1 | Available | 008339 | |||
TEXT BOOK | LRC_JUIT Mathematics | TEXTBOOK SECTION | 519.2 MON (Browse shelf (Opens below)) | Copy 2 | Available | 022545 | |||
TEXT BOOK | LRC_JUIT Mathematics | TEXTBOOK SECTION | 519.2 MON (Browse shelf (Opens below)) | Copy 3 | Disposed (With Approval) | (Ref: Lib. Stock. Veri. Report (July/August, 2023) VC Approval on Dated August. 29, 2023) | 022546 | ||
TEXT BOOK | LRC_JUIT Mathematics | TEXTBOOK SECTION | 519.2 MON (Browse shelf (Opens below)) | Copy 4 | Available | 022547 | |||
TEXT BOOK | LRC_JUIT Mathematics | TEXTBOOK SECTION | 519.2 MON (Browse shelf (Opens below)) | Copy 5 | Available | 022548 |
Total holds: 0
Browsing LRC_JUIT shelves, Shelving location: Mathematics, Collection: TEXTBOOK SECTION Close shelf browser (Hides shelf browser)
<p>Contents: 1. Statistics in engineeri
There are no comments on this title.