Defence Science Journal
Material type: TextPublication details: New Delhi Defence Scientific Information & Documentation Centre (DESIDOC) ISSN: 0011748XSubject(s): Computer Science, Electronics, Electrical Communication etcDDC classification: PER 355 DEF Online resources: Click here to access onlineItem type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
PERIODICALS | LRC_JUIT | National Journal | PER 355 DEF (Browse shelf (Opens below)) | Volume 74, Issue 05, September, 2024 | Not for loan | 0011348X7405 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 355 DEF (Browse shelf (Opens below)) | Volume 74, Issue 04, July, 2024 | Not for loan | 0011348X7404 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 355 DEF (Browse shelf (Opens below)) | Volume 74, Issue 03, May, 2024 | Not for loan | 0011748X7403 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 355 DEF (Browse shelf (Opens below)) | Volume 74, Issue 02, March, 2024 | Not for loan | 0011748X7402 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 355 DEF (Browse shelf (Opens below)) | Volume 74, Issue 01, January, 2024 | Not for loan | 0011748X7401 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 355 DEF (Browse shelf (Opens below)) | Volume 73, Issue 06, November, 2023 | Not for loan | 0011748X7306 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 355 DEF (Browse shelf (Opens below)) | Volume 73, Issue 05, September, 2023 | Not for loan | 0011748X7305 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 355 DEF (Browse shelf (Opens below)) | Volume 73, Issue 04, July, 2023 | Not for loan | 0011748X7304 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 355 DEF (Browse shelf (Opens below)) | Volume 73, Issue 03, May, 2023 | Not for loan | 0011748X7303 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 355 DEF (Browse shelf (Opens below)) | Volume 73, Issue 02, March, 2023 | Not for loan | 0011748X7302 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 355 DEF (Browse shelf (Opens below)) | Volume 73, Issue 01, January, 2023 | Not for loan | 0011748X7301 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 355 DEF (Browse shelf (Opens below)) | Volume 72, Issue 06, November, 2022 | Not for loan | 0011748X7206 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 355 DEF (Browse shelf (Opens below)) | Volume 72, Issue 05, September, 2022 | Not for loan | 0011748X7205 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 355 DEF (Browse shelf (Opens below)) | Volume 72, Issue 04, July, 2022 | Not for loan | 0011748X7204 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 355 DEF (Browse shelf (Opens below)) | Volume 72, Issue 03, May, 2022 | Not for loan | 0011748X7203 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 355 DEF (Browse shelf (Opens below)) | Volume 72, Issue 02, March, 2022 | Not for loan | 0011748X7202 | ||
PERIODICALS | LRC_JUIT | National Journal | PER 355 DEF (Browse shelf (Opens below)) | Volume 72, Issue 01, January, 2022 | Not for loan | 0011748X7201 |
Total holds: 0
This is a serial
There are 1 subscription(s) associated with this title.
At library: LRC_JUIT
Location: Reference
Call number: 355
Subscription from: 01/01/2022 to: now (current)
You must log in if you want to subscribe to email notification on new issuesThe 6 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note |
---|---|---|---|---|
Vol. 74, No. 5, | 01/09/2024 | 15/10/2024 | Arrived | |
Vol. 74, No. 4, | 01/07/2024 | 17/09/2024 | Arrived | |
Vol. 74, No. 3, | 01/05/2024 | 21/06/2024 | Arrived | |
Vol. 74, No. 2, | 01/03/2024 | 13/05/2024 | Arrived | |
Vol. 74, No. 1, | 01/01/2024 | 12/02/2024 | Arrived | |
Vol. 73, No. 6, | 01/11/2023 | 30/12/2023 | Arrived |
There are no comments on this title.