GATE 2025: Data Science and Artificial Intelligence by GKP Editorial Team
Publication details: New Delhi G.K. Publications 2025Description: xx, 750p. (Approx)ISBN: 9789356819450Subject(s): Data Science | Artificial IntelligenceDDC classification: 006.31 GKPItem type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 006.31 GKP (Browse shelf (Opens below)) | Copy 1 | Available | 039548 | ||
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 006.31 GKP (Browse shelf (Opens below)) | Copy 2 | Checked out | 29/11/2024 | 039549 | |
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 006.31 GKP (Browse shelf (Opens below)) | Copy 3 | Checked out | 26/11/2024 | 039550 | |
TEXT BOOK | LRC_JUIT Computer Science & Engineering | TEXTBOOK SECTION | 006.31 GKP (Browse shelf (Opens below)) | Copy 4 | Checked out | 07/05/2025 | 039551 | |
REFERENCE BOOK | LRC_JUIT Computer Science & Engineering | REFERENCE SECTION | REF 006.31 GKP (Browse shelf (Opens below)) | Copy 5 | Not for loan | 039552 |
Total holds: 0
Browsing LRC_JUIT shelves, Shelving location: Computer Science & Engineering, Collection: REFERENCE SECTION Close shelf browser (Hides shelf browser)
REF 006.31 CHI Variants of Evolutionary Algorithms for Real-World Applications | REF 006.31 COR Geometric Computing for Perception Action Systems: soncepts, algorithms, and scientific applications | REF 006.31 DRU Design and Analysis of Learning Classifier Systems: a probabilistic approach | REF 006.31 GKP GATE 2025: Data Science and Artificial Intelligence | REF 006.31 GON Machine Learning for Multimedia Content Analysis | REF 006.31 RIO Genetic Programming Theory and Practice | REF 006.312 AGG Managing and Mining Uncertain Data |
There are no comments on this title.