Bioinformatics: sequence and genome analysis by David W. Mount
Material type: TextPublication details: New York: Cold Spring Harbor Laboratory Press, 2001Description: xii, 564pISBN: 0879696087Subject(s): Genetics-Data-Processing | BioinformaticsDDC classification: 572.8633 MOUItem type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
TEXT BOOK | LRC_JUIT Biotechnology and Bioinformatics | TEXTBOOK SECTION | 572.8633 MOU (Browse shelf (Opens below)) | Copy 1 | Available | 001161 | ||
TEXT BOOK | LRC_JUIT Biotechnology and Bioinformatics | TEXTBOOK SECTION | 572.8633 MOU (Browse shelf (Opens below)) | Copy 2 | Available | 003060 | ||
REFERENCE BOOK | LRC_JUIT Biotechnology and Bioinformatics | REFERENCE SECTION | REF 572.8633 MOU (Browse shelf (Opens below)) | Copy 3 | Not for loan | 006843 | ||
REFERENCE BOOK | LRC_JUIT Biotechnology and Bioinformatics | REFERENCE SECTION | REF 572.8633 MOU (Browse shelf (Opens below)) | Copy 4 | Not for loan | 006844 | ||
TEXT BOOK | LRC_JUIT Biotechnology and Bioinformatics | TEXTBOOK SECTION | 572.8633 MOU (Browse shelf (Opens below)) | Copy 5 | Available | 006845 | ||
TEXT BOOK | LRC_JUIT Biotechnology and Bioinformatics | TEXTBOOK SECTION | 572.8633 MOU (Browse shelf (Opens below)) | Copy 6 | Available | 008628 | ||
TEXT BOOK | LRC_JUIT Biotechnology and Bioinformatics | TEXTBOOK SECTION | 572.8633 MOU (Browse shelf (Opens below)) | Copy 7 | Available | 008629 | ||
TEXT BOOK | LRC_JUIT Biotechnology and Bioinformatics | TEXTBOOK SECTION | 572.8633 MOU (Browse shelf (Opens below)) | Copy 8 | Available | 008630 | ||
REFERENCE BOOK | LRC_JUIT Biotechnology and Bioinformatics | REFERENCE SECTION | REF 572.8633 MOU (Browse shelf (Opens below)) | Copy 9 | Not for loan | 008631 |
Total holds: 0
Browsing LRC_JUIT shelves, Shelving location: Biotechnology and Bioinformatics, Collection: REFERENCE SECTION Close shelf browser (Hides shelf browser)
REF 572.8633 GEO Analysing Microarray Gene Expression Data | REF 572.8633 LIU Statistical Genomics: linkage, mapping and QTL analysis | REF 572.8633 MIT New High Throughput Technologies for DNA Sequencing and Genomics | REF 572.8633 MOU Bioinformatics: sequence and genome analysis | REF 572.8633 MOU Bioinformatics: sequence and genome analysis | REF 572.8633 MOU Bioinformatics: sequence and genome analysis | REF 572.8633 SMI Protein Sequencing Protocols |
There are no comments on this title.