Biological Sequence Analysis: probabilistic models of proteins and nucleic acids by Richard Durbin ...[et al.]
Material type: TextPublication details: London Cambridge University Press 2003Description: xi, 356pISBN: 0521540798; 9780521540797Subject(s): Nucelotide sequence analysis - statistical analysis | Nucleotide sequence analysis | Aminoacid sequence-Data processingDDC classification: 572.8633 DURItem type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
REFERENCE BOOK | LRC_JUIT Biotechnology and Bioinformatics | REFERENCE SECTION | REF 572.8633 DUR (Browse shelf (Opens below)) | Copy 1 | Not for loan | 002249 | ||
TEXT BOOK | LRC_JUIT Biotechnology and Bioinformatics | TEXTBOOK SECTION | 572.8633 DUR (Browse shelf (Opens below)) | Copy 2 | Available | 003447 | ||
TEXT BOOK | LRC_JUIT Biotechnology and Bioinformatics | TEXTBOOK SECTION | 572.8633 DUR (Browse shelf (Opens below)) | Copy 3 | Available | 003448 | ||
TEXT BOOK | LRC_JUIT Biotechnology and Bioinformatics | TEXTBOOK SECTION | 572.8633 DUR (Browse shelf (Opens below)) | Copy 4 | Available | 003449 | ||
TEXT BOOK | LRC_JUIT Biotechnology and Bioinformatics | TEXTBOOK SECTION | 572.8633 DUR (Browse shelf (Opens below)) | Copy 5 | Available | 003450 |
Total holds: 0
There are no comments on this title.